Game Summary
- ManBearPigs held a lead after 5 innings (10-7)
- opponents scored 14 runs in their last 3 innings while the ManBearPigs only scored 2 runs in last 4 innings
- #25 Josh Koehn hit his 8th home run of the season in top of the 4th inning
- scoring notes: #25 Josh Koehn and #39 Brandon MacKay had sacrifice flies in 5th and 8th innings respectively
- #13 Stephanie Skelton's first game in 2 seasons yielded a RBI and run scored
- 5th straight loss for ManBearPigs (1-5 record since division split)
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie-Lee Hogan | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | Chris Herbert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Joanne Mercier | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Stephanie Skelton | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.400 | 0.400 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| 19 | Michael McKenney | 5 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| 25 | Josh Koehn | 6 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0.667 | 0.667 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 5 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| 45 | Todd Skelton | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| 82 | Andrew Piluso | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 84 | Myles Calvert | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.833 | 0.833 |
| 89 | Nicole Henderson | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 |
| Total | 53 | 29 | 0 | 0 | 12 | 12 | 1 | 0 | 0 | 0.547 | 0.547 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Koehn | 0 | 1 | 0 | 0 | 8 | 58 | 21 | 36 | 3 | 2 | 2 | 0.643 | 0.655 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |