Game Summary
It was the most lop-sided win of the year for the ManBearPigs. Despite their 5 wins, this opponent suffered from playing on the larger field of the Complex. The ManBearPigs were only taking one base at a time by the 2nd inning and had 21 runs before the opponent would score 1 in the bottom of the 4th inning. The ManBearPigs then rested their starting pitching an opted for a rarely used #82 Andrew Piluso who promptly allowed the opponent to triple their score in the bottom of the 5th inning. Adequate at best. #45 Todd Skelton had nearly a perfect day at the plate, coming 1 run shy of scoring in each of his 7 at bats. #4 Leila Paugh would match that effort for the females, scoring 4 runs in 5 at bats. #25 Josh Koehn hit a deep fly ball in the top of the 1st inning while the ManBearPigs were still trying, which afforded him the opportunity at an inside the park home run. The win ends June for the ManBearPigs with a 6-2 record and now hold a 15-2 record with an equal number of runs against as the first place 17-0 team.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie-Lee Hogan | 6 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 4 | Leila Paugh | 5 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 6 | Chris Herbert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Joanne Mercier | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.500 | 0.667 |
| 9 | Casey Perreault | 6 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| 19 | Michael McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | Josh Koehn | 7 | 5 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0.714 | 0.714 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 7 | 6 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.857 | 0.857 |
| 45 | Todd Skelton | 7 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 82 | Andrew Piluso | 6 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.833 | 0.833 |
| 84 | Myles Calvert | 6 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| 89 | Nicole Henderson | 6 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0.667 | 0.833 |
| Total | 67 | 48 | 6 | 0 | 37 | 35 | 0 | 1 | 0 | 0.787 | 0.806 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Koehn | 1 | 0 | 0 | 0 | 4 | 15 | 1 | 4 | 1 | 0 | 0 | 0.267 | 0.267 |
| Andrew Piluso | 0 | 0 | 0 | 1 | 2 | 11 | 2 | 6 | 0 | 0 | 0 | 0.545 | 0.545 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |