Game Summary
This game started sloppy for the ManBearPigs. Amidst the confusion of an opponent fly out called back by the umpire in the top of the 2nd inning due to a glove on the fence, the opponents failed to take an automatic out for not having a tenth batter. The ManBearPigs found themselves down 6-2 after two innings, a first all season and against their former pitcher none the less. A light switch went off and the ManBearPigs only surrendered 2 more runs in the top of the 5th inning while scoring 16 themselves the rest of the game including 5 runs in both innings 4 and 5. Despite the whipping, the ManBearPigs forced the opponents to take the 10th man out. The opponent had a history of enforcing rules against the ManBearPigs' franchise... payback's a bitch. Offensive standout for the ManBearPigs was #3 Jamie Lee Hogan who scored on all 4 plate appearances including a legit inside the park home run, her first since 2014. #6 Chris Herbert nearly equaled the feat scoring 3 runs including his 4th home run of the season in the bottom of the 3rd inning. Despite those impressive numbers, the RBI leaders were #19 Michael McKenney (6) and #84 Myles Calvert (4). A special defeat of a rival improves the ManBearPigs' record to 7-0 to start the season.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 3 | Jamie-Lee Hogan | 4 | 4 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1.000 | 1.000 |
| 4 | Leila Paugh | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 6 | Chris Herbert | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| 8 | Joanne Mercier | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 3 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1.000 | 1.000 |
| 25 | Josh Koehn | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0.500 |
| 28 | Darryl Palmer | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 39 | Brandon MacKay | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 45 | Todd Skelton | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| 82 | Andrew Piluso | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 84 | Myles Calvert | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| 89 | Nicole Henderson | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Total | 49 | 31 | 0 | 0 | 18 | 18 | 2 | 1 | 2 | 0.660 | 0.660 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Koehn | 1 | 0 | 0 | 0 | 4 | 22 | 6 | 14 | 0 | 1 | 1 | 0.667 | 0.682 |
| Darryl Palmer | 0 | 0 | 0 | 1 | 4 | 15 | 2 | 8 | 2 | 0 | 1 | 0.533 | 0.533 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |