Game Summary
There's nothing like a rivalry and the ManBearPigs have developed one with this opponent over the past few seasons. The ManBearPigs scored 16 runs in the first two innings holding a 16-4 lead at the end of the 2nd inning. While the opponent deemed this as being 'crushed', the lead was tenuous 19-13 going into the 8th and final inning. So, when there was some aggressive base running in the ManBearPigs' top half of the 7th inning, things got heated. The mouth pieces on the opponents couldn't hold it back and in the end, somehow, only a ManBearPigs player was removed from the field despite a lack of rationale. The opponents would make it a 3 run game in the bottom of the 8th inning but the ManBearPigs would hold on to win their 4th straight game to start the season. During the post game hand shake there would be some 'F' bombs directed at the ManBearPigs which was hilarious. The ManBearPigs would make the most of their 2 homeruns, scoring 7 of a potential 8 runs from them thanks to the 2nd home run of the season for both #6 Chris Herbert and #25 Josh Koehn. Pitching stats were a bit messy during the game as a result of the ManBearPigs switching pitchers inning to inning.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 3 | Jamie-Lee Hogan | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 4 | Leila Paugh | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 6 | Chris Herbert | 3 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1.000 | 1.000 |
| 8 | Joanne Mercier | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.333 | 0.500 |
| 9 | Casey Perreault | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 15 | Michael Lavender | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 16 | Tracy McFee | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 25 | Josh Koehn | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0.667 | 0.667 |
| 28 | Darryl Palmer | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 39 | Brandon MacKay | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 82 | Andrew Piluso | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.500 | 0.500 |
| 84 | Myles Calvert | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 89 | Nicole Henderson | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Total | 53 | 34 | 1 | 0 | 19 | 19 | 2 | 0 | 2 | 0.680 | 0.686 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 1 | 0 | 0 | 0 | 5 | 34 | 11 | 22 | 3 | 0 | 2 | 0.647 | 0.647 |
| Josh Koehn | 0 | 0 | 0 | 0 | 3 | 16 | 2 | 9 | 0 | 1 | 0 | 0.600 | 0.625 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |