Game Summary
The ManBearPigs were relatively challenged by this opponent, having never faced them before. The score was closer than the majority of the game as the ManBearPigs surrendered 3 runs in the bottom of the 8th and final inning without the opportunity for rebuttal. Struggling early, the ManBearPigs' offense sputtered out of the gate amassing only 6 runs over the first 4 innings for a 6-3 lead. However, a 5 run 5th inning gave the ManBearPigs all the runs they would need to complete the victory, their 10th straight to start the season. #45 Todd Skelton led the team with 4 RBIs followed closely with 3 RBI performances by #8 Joanne Mercier, #15 Michael Lavender and #82 Andrew Piluso, whom also hit the "Drive of the Game", a lead off triple in the top of the 6th inning advancing home with an overthrow. #4 Leila Paugh continued her rampant pace of hits and runs with the addition of her first strike out in two seasons, surely an embarrassing moment. Defensively, the ManBearPigs weren't having many issues, until the 8th and final inning of course, where they threw the ball around a little, to make the opponents feel good of course. June starts the same way May did for the ManBearPigs, a victory and remain undefeated.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie-Lee Hogan | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.800 |
| 4 | Leila Paugh | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.400 | 0.400 |
| 6 | Chris Herbert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Joanne Mercier | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.333 | 0.333 |
| 9 | Casey Perreault | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 15 | Michael Lavender | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| 16 | Tracy McFee | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | Michael McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | Josh Koehn | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.800 | 0.800 |
| 39 | Brandon MacKay | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 45 | Todd Skelton | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| 82 | Andrew Piluso | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 84 | Myles Calvert | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 89 | Nicole Henderson | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| Total | 52 | 32 | 1 | 1 | 16 | 16 | 0 | 0 | 0 | 0.627 | 0.635 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 1 | 0 | 0 | 0 | 8 | 48 | 10 | 31 | 3 | 0 | 0 | 0.646 | 0.646 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |