Game Summary
Against the third place team in the standings, the ManBearPigs were in for another close game. It seemed the lead changed nearly every inning with the final lead change coming in the top of the 7th inning when the ManBearPigs scored 5 runs to take a 14-10 lead. The teams would trade a couple runs in the last few innings and in the top of the 9th inning, the ManBearPigs would score an extra run, however, the opponents only got to play a partial inning due to lightning. The statistics below represent 8 1/2 innings without the home team's partial bottom of the 9th factored in. The wind was an issue as the storm blew in but this time it benefited the ManBearPigs' female hitters who were able to burn the opponent's outfielders time and again striking the ball clear over their heads and in some cases, nearly over the fence. #84 Myles Calvert managed to find a way to score a game high 5 RBIs on only two hits including his 2nd home run of the season in the top of the 4th inning. The ManBearPigs' defense was above average on this night, stealing multiple hits away with excellent catches and smart decisions that caught the opponents in unorthodox double plays twice. The win improves the ManBearPigs' record to 3-2 in June and 12-2 overall on the season.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie-Lee Hogan | 6 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.833 | 0.833 |
| 4 | Leila Paugh | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.833 | 0.833 |
| 6 | Chris Herbert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Joanne Mercier | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 5 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0.800 | 0.800 |
| 25 | Josh Koehn | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.200 | 0.200 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.800 | 0.800 |
| 45 | Todd Skelton | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.800 | 0.800 |
| 82 | Andrew Piluso | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.800 | 0.800 |
| 84 | Myles Calvert | 5 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0.500 | 0.500 |
| 89 | Nicole Henderson | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.400 | 0.500 |
| Total | 60 | 36 | 1 | 1 | 17 | 17 | 2 | 0 | 1 | 0.621 | 0.627 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Koehn | 1 | 0 | 0 | 0 | 8 | 44 | 12 | 23 | 0 | 0 | 2 | 0.523 | 0.523 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |