Game Summary
The ManBearPigs were facing another top division team and similar to the previous game against real competition, the game was close with lead changes. The ManBearPigs held a 3-1 lead after the 1st inning but gave those three runs right back in the bottom of the 2nd inning and found themselves down 4-3 before an offensive explosion for the ManBearPigs in the top of the 3rd inning; 7 runs to hold a 10-4 lead. Unfortunately the ManBearPigs' offense dried up and only score three more runs in the last five innings while the opponent scored 12 to take the game 16-13. The wind was gusting making things tricky on the field, however, both teams played in it. The loss was the 2nd of the season for the ManBearPigs and the 2nd in the past 3 games. Their record now stands at 11-2 on the season and 2-2 in June.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie-Lee Hogan | 5 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.600 | 0.600 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | Chris Herbert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Joanne Mercier | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 9 | Casey Perreault | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| 15 | Michael Lavender | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 16 | Tracy McFee | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 17 | Theresa Brooks | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 25 | Josh Koehn | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| 28 | Darryl Palmer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 39 | Brandon MacKay | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 82 | Andrew Piluso | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 84 | Myles Calvert | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 89 | Nicole Henderson | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 48 | 33 | 0 | 1 | 13 | 13 | 1 | 0 | 0 | 0.688 | 0.688 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 0 | 1 | 0 | 0 | 7 | 48 | 16 | 31 | 1 | 0 | 1 | 0.646 | 0.646 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |