Game Summary
- ManBearPigs held 5-2 before allowing 5 runs in bottom of 3rd inning to make score 7-5 for opponent
- opponents score 8-2-5 runs in the 4-6th innings while ManBearPigs scored only 2 runs -n 4-7th inning
- #19 Michael McKenney hit his 5th home run of the season in his final at bat (top 7th inning) with new bat
- starting pitcher #28 Darryl Palmer went down in bottom of 4th inning after being hit by a come backer
- #28 Darryl Palmer screamed like little girl when bruise was touched
- ManBearPigs suffer another mercy loss to upper division opponent
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie-Lee Hogan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | Leila Paugh | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 6 | Chris Herbert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Joanne Mercier | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 17 | Theresa Brooks | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.250 | 0.250 |
| 25 | Josh Koehn | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 39 | Brandon MacKay | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 45 | Todd Skelton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 82 | Andrew Piluso | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 84 | Myles Calvert | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 89 | Nicole Henderson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Total | 41 | 23 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0.561 | 0.561 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 0 | 1 | 0 | 0 | 3 | 25 | 12 | 18 | 0 | 0 | 0 | 0.720 | 0.720 |
| Michael McKenney | 0 | 0 | 0 | 0 | 3 | 23 | 10 | 14 | 0 | 0 | 2 | 0.609 | 0.609 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |