Game Summary
The ManBearPigs would have their way with this bearded, marijuana smelling team. Without allowing a run over the first four innings, the ManBearPigs eased out to an 11-0 lead. The opponents would use their two home runs to make the score 13-5 after six innings, but that is as close as it would get, with an eventually 8th inning mercy 17-5 victory to the ManBearPigs. Playing at Plymouth field again with a strong wind, the ball was jumping off the bat, resulting in multiple home run outs. Pitcher #25 Josh Koehn put forth a strong effort despite the wind, only walking one batter and striking out three. #8 Joanne Mercier managed to get production out of her outs, recording 4 RBI's with the benefit of only one hit. #4 Leila Paugh found a second gear, figuring out her swing and scorching a couple balls over the infield. The win improves the ManBearPigs' June record to 5-2 and overall record to 14-2.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie-Lee Hogan | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.800 | 0.800 |
| 4 | Leila Paugh | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 6 | Chris Herbert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Joanne Mercier | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.200 | 0.200 |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 19 | Michael McKenney | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| 25 | Josh Koehn | 5 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1.000 | 1.000 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 4 | 4 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 82 | Andrew Piluso | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 84 | Myles Calvert | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.333 | 0.333 |
| 89 | Nicole Henderson | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| Total | 55 | 33 | 0 | 0 | 17 | 17 | 2 | 0 | 3 | 0.635 | 0.635 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Koehn | 1 | 0 | 0 | 0 | 8 | 39 | 5 | 15 | 3 | 1 | 2 | 0.395 | 0.410 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |