Game Summary
The ManBearPigs thought they may be facing a formidable opponent on this night but once again found themselves running over a team. The opponents only scored runs in 3 of the 9 innings including 4 runs in the bottom of the 4th inning reducing the deficit (8-4) in half at the time. The ManBearPigs would promptly get 3 runs back in the top of the 5th inning and did the same thing the next time the opponent tried to score runs in the 6th inning. Offensively, the ManBearPigs only got blanked in the 2nd inning; consistently scoring runs evenly through the other 8 innings. #25 Josh Koehn knocked his 5th home run of the season (10 including outs) in the top of the 6th inning while #39 Brandon MacKay recorded his first of the season in the top of the 5th inning. With 4 RBIs, #16 Tracy McFee made the most of her 3 hits and #45 Todd Skelton had the next highest RBI total with 3. The win is the 8th straight to start the season.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 3 | Jamie-Lee Hogan | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.750 |
| 4 | Leila Paugh | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 6 | Chris Herbert | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 8 | Joanne Mercier | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 9 | Casey Perreault | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| 19 | Michael McKenney | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 25 | Josh Koehn | 4 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.750 | 0.750 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | 5 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| 82 | Andrew Piluso | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| 84 | Myles Calvert | 5 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| 89 | Nicole Henderson | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 |
| Total | 61 | 39 | 2 | 1 | 20 | 20 | 2 | 0 | 0 | 0.661 | 0.672 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Koehn | 1 | 0 | 0 | 0 | 8 | 36 | 7 | 17 | 2 | 0 | 1 | 0.472 | 0.472 |
| Michael McKenney | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0.667 | 0.667 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |