Game Summary
- Ridiculous 25-20 win against top tier team at Complex #2
- Opponents scored 7 runs in bottom of 2nd inning to go up 8-5
- ManBearPigs held opponents to 4 runs over innings 3-6 while amassing 13 runs of their own over same span
- ManBearPigs held 25-12 lead after top of 7th inning and gave up 8 runs in bottom of 7th to make it close
- #84 Myles Calvert score 5th home run of season with monster shot in top of 7th inning
- Ridiculous 5-5 with 5 runs score by #25 Josh Koehn
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie-Lee Hogan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | Leila Paugh | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 6 | Chris Herbert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Joanne Mercier | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 9 | Casey Perreault | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.400 | 0.400 |
| 19 | Michael McKenney | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 25 | Josh Koehn | 5 | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| 28 | Darryl Palmer | 5 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| 39 | Brandon MacKay | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 82 | Andrew Piluso | 5 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 84 | Myles Calvert | 5 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0.600 | 0.600 |
| 89 | Nicole Henderson | 5 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.800 | 0.800 |
| Total | 56 | 40 | 0 | 1 | 25 | 23 | 1 | 1 | 0 | 0.714 | 0.714 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 1 | 0 | 0 | 0 | 6 | 38 | 12 | 20 | 3 | 2 | 0 | 0.556 | 0.579 |
| Josh Koehn | 0 | 0 | 0 | 1 | 1 | 12 | 8 | 8 | 0 | 1 | 0 | 0.727 | 0.750 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |