Game Summary
- Memorial #1; no significant wind; hot and humid
- missing 5 male players from roster; 2 fill ins
- pitcher #19 Michael McKenney's first start/decision of the year
- 7 of 8 runs for ManBearPigs came in bottom of 2nd inning; 7-2 lead after 2 innings
- opponents scored 6 runs in the top of each of the 3rd, 4th and 6th innings
- ManBearPigs went into bottom of 7th inning requiring 2 runs to prevent mercy; scored none
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie-Lee Hogan | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | Chris Herbert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Joanne Mercier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 9 | Casey Perreault | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 18 | Matt Hogan | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| 25 | Josh Koehn | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 45 | Todd Skelton | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 46 | Paul Eccles | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 82 | Andrew Piluso | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 84 | Myles Calvert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 89 | Nicole Henderson | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Total | 39 | 21 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0.538 | 0.538 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McKenney | 0 | 1 | 0 | 0 | 7 | 51 | 21 | 32 | 0 | 0 | 0 | 0.627 | 0.627 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |