Game Summary
The season opener for the ManBearPigs was a bit of a barn burner as a much lesser opponent would have to take on the upper tier ManBearPigs in the second game of their (the opponent's) double header. The ManBearPigs would show very little rust as they scored runs in all but one inning en route to the mercy victory. #4 Leila Paugh and #82 Andrew Piluso would each have perfect 3 runs on 3 plate appearance days while #8 Joanne Mercier and #28 Darryl Palmer had game high 3 RBIs each. No walks were surrendered by starting pitcher #28 Darryl Palmer nor relief pitch #25 Josh Koehn. The win starts the season off on the right foot for the ManBearPigs with a 1-0 record.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 3 | Jamie-Lee Hogan | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 4 | Leila Paugh | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 6 | Chris Herbert | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| 8 | Joanne Mercier | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 9 | Casey Perreault | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 19 | Michael McKenney | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 25 | Josh Koehn | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 28 | Darryl Palmer | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 39 | Brandon MacKay | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 82 | Andrew Piluso | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 84 | Myles Calvert | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 89 | Nicole Henderson | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Total | 48 | 36 | 0 | 0 | 20 | 20 | 1 | 0 | 0 | 0.750 | 0.750 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 1 | 0 | 0 | 0 | 5 | 23 | 3 | 12 | 0 | 0 | 0 | 0.522 | 0.522 |
| Josh Koehn | 0 | 0 | 0 | 1 | 2 | 13 | 2 | 7 | 2 | 0 | 0 | 0.538 | 0.538 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |