Game Summary
The ManBearPigs were slightly humbled on this night facing a middle division opponent. The ManBearPigs had a slow start which saw them trailing after the 3rd inning (4-2). Then the ManBearPigs' offense kicked in and the defense was outstanding, preventing any further runs and scoring 14 runs over the last four innings themselves, walking off with a mercy win in the bottom of the 7th inning. #19 Michael McKenney walked it off with an RBI single after providing an emergency start on the mound due to a memory issue from pitcher #28 Darryl Palmer. All four runs for the opponents came from their 2 home runs. #84 Myles Calvert and #39 Brandon MacKay hit their 3rd and 4th home runs respectively and each scored a game high 3 runs. The female bats were excellent as well, consistently driving the ball to the outfield with more consistency each game. The win gives the ManBearPigs a 4-2 June record and 13-2 overall for the season.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie-Lee Hogan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | Leila Paugh | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 6 | Chris Herbert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Joanne Mercier | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 9 | Casey Perreault | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 25 | Josh Koehn | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 39 | Brandon MacKay | 4 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 82 | Andrew Piluso | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 84 | Myles Calvert | 4 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1.000 | 1.000 |
| 89 | Nicole Henderson | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.800 | 0.800 |
| Total | 45 | 31 | 0 | 1 | 16 | 16 | 2 | 0 | 1 | 0.705 | 0.705 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McKenney | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 0.500 | 0.500 |
| Darryl Palmer | 1 | 0 | 0 | 0 | 6 | 28 | 3 | 31 | 1 | 0 | 1 | 0.464 | 0.464 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |