Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 07/06 #24 4 1 0 0 0 0 0 0 0.250 0.250
2 07/07 #25 4 2 0 0 2 0 0 0 0.500 0.500
3 07/12 #27 4 3 0 0 1 0 0 0 0.750 0.750
4 07/12 #23 5 1 0 0 0 0 0 0 0.200 0.200
5 07/20 #24 2 1 0 0 0 0 0 0 0.500 0.500
6 07/22 #21 3 1 0 0 1 0 0 0 0.333 0.333
7 07/27 #22 3 3 0 0 0 0 0 0 1.000 1.000
8 07/29 #27 3 0 0 0 0 0 0 0 0.000 0.000
9 08/03 #22 4 1 0 0 0 0 0 0 0.250 0.250
10 08/05 #25 3 2 0 0 1 0 0 0 0.667 0.667
11 08/09 #23 3 2 0 0 1 0 0 0 0.667 0.667
12 08/10 #24 3 1 0 0 1 0 0 0 0.333 0.333
13 08/10 #23 3 1 0 0 1 0 0 0 0.333 0.333
14 08/12 #21 3 2 0 0 0 0 0 0 0.667 0.667
15 08/24 #22 4 3 0 0 2 0 0 0 0.750 0.750
16 08/25 #21 3 1 0 0 1 0 0 0 0.333 0.333
17 09/01 #25 2 2 0 0 1 0 0 0 1.000 1.000
18 09/02 #27 5 3 0 0 2 0 0 0 0.600 0.600
Total 18 61 30 0 0 14 0 0 0 0.492 0.492

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 09/07 #22 3 1 0 0 0 0 0 0 0.333 0.333
2 09/09 #22 3 3 0 0 1 0 0 0 1.000 1.000
3 09/14 #34 4 4 0 0 2 0 0 0 1.000 1.000
4 09/14 #37 4 1 0 0 0 0 0 0 0.250 0.250
5 09/20 #27 3 1 0 0 1 0 0 0 0.333 0.333
6 09/27 #31 3 2 0 0 1 0 0 0 0.667 0.667
Total 6 20 12 0 0 5 0 0 0 0.600 0.600

"GP" – Game(s) Played
"Opp. #" - Opponent Team #