Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 07/06 #24 4 1 0 1 0 0 0 0 0.250 0.250
2 07/07 #25 5 4 0 0 3 0 0 0 0.800 0.800
3 07/12 #27 4 1 0 1 0 0 0 0 0.250 0.250
4 07/12 #23 4 1 0 0 0 0 0 0 0.250 0.250
5 07/20 #24 2 0 0 1 0 0 0 0 0.000 0.000
6 07/22 #21 X --- --- --- --- --- --- --- --- --- ---
7 07/27 #22 3 3 0 0 2 0 0 0 1.000 1.000
8 07/29 #27 3 1 0 0 0 0 0 0 0.333 0.333
9 08/03 #22 5 3 0 0 0 0 0 0 0.600 0.600
10 08/05 #25 3 3 0 0 0 0 0 0 1.000 1.000
11 08/09 #23 3 2 0 0 0 0 0 0 0.667 0.667
12 08/10 #24 3 2 0 1 1 0 0 0 0.667 0.667
13 08/10 #23 3 2 0 0 0 0 0 0 0.667 0.667
14 08/12 #21 2 1 0 0 0 0 0 0 0.500 0.500
15 08/24 #22 5 3 0 0 3 0 0 0 0.600 0.600
16 08/25 #21 X --- --- --- --- --- --- --- --- --- ---
17 09/01 #25 3 2 0 1 0 0 0 0 0.667 0.667
18 09/02 #27 4 0 0 1 0 0 0 0 0.000 0.000
Total 16 56 29 0 6 9 0 0 0 0.518 0.518

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 09/07 #22 2 1 0 0 0 0 0 0 0.500 0.500
2 09/09 #22 4 4 0 0 2 0 0 0 1.000 1.000
3 09/14 #34 X --- --- --- --- --- --- --- --- --- ---
4 09/14 #37 2 0 0 0 0 0 0 0 0.000 0.000
5 09/20 #27 4 4 0 0 2 0 0 0 1.000 1.000
6 09/27 #31 4 3 0 0 1 0 0 0 0.750 0.750
Total 5 16 12 0 0 5 0 0 0 0.750 0.750

"GP" – Game(s) Played
"Opp. #" - Opponent Team #