Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 07/06 #24 X --- --- --- --- --- --- --- --- --- ---
2 07/07 #25 X --- --- --- --- --- --- --- --- --- ---
3 07/12 #27 X --- --- --- --- --- --- --- --- --- ---
4 07/12 #23 X --- --- --- --- --- --- --- --- --- ---
5 07/20 #24 2 1 0 0 1 0 0 0 0.500 0.500
6 07/22 #21 4 4 0 0 0 0 0 0 1.000 1.000
7 07/27 #22 3 2 0 0 0 0 0 0 0.667 0.667
8 07/29 #27 3 1 0 0 0 0 0 0 0.333 0.333
9 08/03 #22 5 3 0 1 2 0 0 0 0.600 0.600
10 08/05 #25 3 3 0 0 2 0 0 0 1.000 1.000
11 08/09 #23 3 3 0 0 0 0 0 0 1.000 1.000
12 08/10 #24 4 3 0 0 1 0 0 0 0.750 0.750
13 08/10 #23 3 2 0 0 0 0 0 0 0.667 0.667
14 08/12 #21 2 0 0 0 0 0 0 0 0.000 0.000
15 08/24 #22 5 5 0 0 3 0 0 0 1.000 1.000
16 08/25 #21 3 1 0 0 0 0 0 0 0.333 0.333
17 09/01 #25 2 0 0 1 0 0 0 0 0.000 0.000
18 09/02 #27 5 3 0 1 1 0 0 0 0.600 0.600
Total 14 47 31 0 3 10 0 0 0 0.660 0.660

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
5 07/20 0 1 0 0 4 27 9 17 1 0 0 0.630 0.630
6 07/22 0 1 0 0 6 60 32 47 0 0 0 0.783 0.783
7 07/27 1 0 0 0 8 48 8 26 2 0 0 0.542 0.542
8 07/29 0 1 0 0 7 55 20 41 1 0 0 0.745 0.745
9 08/03 1 0 0 0 7 39 5 23 0 0 0 0.590 0.590
10 08/05 1 0 0 0 7 45 11 28 0 0 0 0.622 0.622
11 08/09 0 1 0 0 5 46 21 33 2 1 1 0.733 0.739
13 08/10 0 1 0 0 7 46 12 31 2 0 0 0.674 0.674
15 08/24 1 0 0 0 6 48 18 33 1 0 0 0.668 0.668
16 08/25 0 1 0 0 7 56 22 40 0 0 0 0.714 0.714
17 09/01 0 0 0 0 1 5 2 2 0 0 0 0.400 0.400
18 09/02 1 0 0 0 7 40 10 26 2 0 0 0.650 0.650
Total 5 6 0 0 72 515 170 347 11 1 1 0.675 0.676

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 09/07 #22 2 1 0 0 1 0 0 0 0.500 0.500
2 09/09 #22 3 2 0 0 1 0 0 0 0.667 0.667
3 09/14 #34 5 3 0 0 2 0 0 0 0.600 0.600
4 09/14 #37 3 3 0 0 1 0 0 0 1.000 1.000
5 09/20 #27 4 2 1 0 0 0 0 0 0.667 0.750
6 09/27 #31 4 3 0 0 2 0 0 0 0.750 0.750
Total 6 21 14 1 0 7 0 0 0 0.700 0.714

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
1 09/07 0 0 0 0 4 31 13 20 1 0 0 0.645 0.645
2 09/09 0 1 0 0 7 47 18 30 2 0 0 0.638 0.638
3 09/14 1 0 0 0 7 49 14 31 2 0 0 0.633 0.633
4 09/14 1 0 0 0 6 40 13 24 1 0 0 0.600 0.600
5 09/20 1 0 0 0 7 44 12 30 0 0 0 0.682 0.682
6 09/27 0 1 0 0 7 59 29 43 0 0 0 0.729 0.729
Total 3 2 0 0 38 270 99 178 6 0 0 0.659 0.659

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %