Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 05/16 #43 5 2 2 0 2 0 0 0 0.667 0.800
2 05/16 #47 4 1 1 0 1 0 0 0 0.333 0.500
3 05/23 #42 4 2 0 0 1 0 0 0 0.500 0.500
5 05/30 #41 3 0 0 0 0 0 0 0 0.000 0.000
6 06/01 #40 6 4 1 0 3 0 0 0 0.800 0.833
7 06/06 #48 3 1 0 0 1 0 0 0 0.333 0.333
8 06/07 #46 X --- --- --- --- --- --- --- --- --- ---
9 06/12 #50 X Forfeited by Opponents
10 06/13 #43 4 4 0 0 1 0 0 0 1.000 1.000
4 06/16 #49 4 1 0 0 0 0 0 0 0.250 0.250
11 06/19 #42 X --- --- --- --- --- --- --- --- --- ---
12 06/20 #40 5 3 0 0 1 0 0 0 0.600 0.600
14 06/25 #45 5 4 0 0 4 0 0 0 0.800 0.800
15 06/27 #45 3 2 1 0 2 0 0 0 1.000 1.000
16 06/28 #41 X --- --- --- --- --- --- --- --- --- ---
13 06/29 #50 5 4 0 0 2 0 0 0 0.800 0.800
17 07/04 #49 4 2 0 0 0 0 0 0 0.500 0.500
18 07/06 #47 5 2 1 0 1 0 0 0 0.500 0.600
19 07/10 #40 X --- --- --- --- --- --- --- --- --- ---
20 07/11 #43 6 4 0 1 1 0 0 0 0.667 0.667
21 07/14 #46 5 5 0 0 3 0 0 0 1.000 1.000
23 07/18 #48 3 3 0 0 2 0 0 0 1.000 1.000
24 07/20 #47 4 1 0 0 0 0 0 0 0.250 0.250
25 07/27 #41 6 3 0 0 1 0 0 0 0.500 0.500
26 07/27 #42 5 4 0 0 3 0 0 0 0.800 0.800
22 07/30 #48 -- Forfeited by ManBearPigs
27 08/01 #50 3 3 0 0 2 0 0 0 1.000 1.000
28 08/03 #45 5 2 1 0 2 0 0 0 0.500 0.600
29 08/08 #46 4 3 0 0 1 0 0 0 0.750 0.750
30 08/15 #49 4 4 0 0 2 0 0 0 1.000 1.000
Total 24 105 64 7 1 36 0 0 0 0.653 0.676

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/24 #50 5 3 0 0 2 0 0 0 0.600 0.600
2 08/28 #48 5 3 0 1 1 0 0 0 0.600 0.600
3 08/29 #35 4 3 0 0 2 0 0 0 0.750 0.750
4 08/31 #38 -- Forfeited by ManBearPigs
5 09/07 #50 6 5 0 0 5 0 0 0 0.833 0.833
6 09/12 #50 3 2 0 0 0 0 0 0 0.667 0.667
7 09/12 #50 4 3 0 0 0 0 0 0 0.750 0.750
8 09/14 #50 6 3 0 0 1 0 0 0 0.500 0.500
Total 7 33 22 0 1 11 0 0 0 0.667 0.667

"GP" – Game(s) Played
"Opp. #" - Opponent Team #