Regular Season
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/16 | #43 | √ | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 2 | 05/16 | #47 | √ | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 3 | 05/23 | #42 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 05/30 | #41 | √ | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 6 | 06/01 | #40 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 06/06 | #48 | √ | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 8 | 06/07 | #46 | √ | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 9 | 06/12 | #50 | -- | Forfeited by Opponents | |||||||||
| 10 | 06/13 | #43 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 06/16 | #49 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 06/19 | #42 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 06/20 | #40 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 06/25 | #45 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 06/27 | #45 | √ | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.500 |
| 16 | 06/28 | #41 | √ | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| 13 | 06/29 | #50 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 07/04 | #49 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 07/06 | #47 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 07/10 | #40 | √ | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| 20 | 07/11 | #43 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 07/14 | #46 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 07/18 | #48 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 07/20 | #47 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 07/27 | #41 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 07/27 | #42 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 07/30 | #48 | -- | Forfeited by ManBearPigs | |||||||||
| 27 | 08/01 | #50 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 08/03 | #45 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 08/08 | #46 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 08/15 | #49 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 8 | 33 | 21 | 1 | 1 | 11 | 0 | 0 | 0 | 0.656 | 0.667 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |