Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 05/16 #43 5 4 0 0 2 0 0 0 0.800 0.800
2 05/16 #47 4 3 0 0 2 0 0 0 0.750 0.750
3 05/23 #42 4 3 0 0 3 0 0 0 0.750 0.750
5 05/30 #41 3 0 0 0 0 0 0 0 0.000 0.000
6 06/01 #40 6 4 0 0 2 0 0 0 0.667 0.667
7 06/06 #48 3 2 0 0 0 0 0 0 0.667 0.667
8 06/07 #46 4 1 0 0 1 0 0 0 0.250 0.250
9 06/12 #50 -- Forfeited by Opponents
10 06/13 #43 4 2 0 0 2 0 0 0 0.500 0.500
4 06/16 #49 4 3 0 0 3 0 0 0 0.750 0.750
11 06/19 #42 4 1 0 0 0 0 0 0 0.250 0.250
12 06/20 #40 X --- --- --- --- --- --- --- --- --- ---
14 06/25 #45 5 4 0 0 2 0 0 0 0.800 0.800
15 06/27 #45 4 2 0 0 1 0 0 0 0.500 0.500
16 06/28 #41 5 3 0 0 1 0 0 0 0.600 0.600
13 06/29 #50 5 3 0 0 2 0 0 0 0.600 0.600
17 07/04 #49 X --- --- --- --- --- --- --- --- --- ---
18 07/06 #47 X --- --- --- --- --- --- --- --- --- ---
19 07/10 #40 5 4 0 0 1 0 0 0 0.800 0.800
20 07/11 #43 5 4 0 0 2 0 0 0 0.800 0.800
21 07/14 #46 5 3 0 0 1 0 0 0 0.600 0.600
23 07/18 #48 3 0 0 0 0 0 0 0 0.000 0.000
24 07/20 #47 4 2 0 0 1 0 0 0 0.500 0.500
25 07/27 #41 6 2 0 0 1 0 0 0 0.333 0.333
26 07/27 #42 5 4 0 0 3 0 0 0 0.800 0.800
22 07/30 #48 -- Forfeited by ManBearPigs
27 08/01 #50 X --- --- --- --- --- --- --- --- --- ---
28 08/03 #45 5 3 0 0 2 0 0 0 0.600 0.600
29 08/08 #46 4 2 0 0 1 0 0 0 0.500 0.500
30 08/15 #49 4 1 0 0 0 0 0 0 0.250 0.250
Total 24 106 60 0 0 33 0 0 0 0.566 0.566

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/24 #50 4 1 0 0 1 0 0 0 0.250 0.250
2 08/28 #48 6 5 0 0 3 0 0 0 0.833 0.833
3 08/29 #35 4 2 0 0 1 0 0 0 0.500 0.500
4 08/31 #38 -- Forfeited by ManBearPigs
5 09/07 #50 6 6 0 0 4 0 0 0 1.000 1.000
6 09/12 #50 3 0 0 0 0 0 0 0 0.000 0.000
7 09/12 #50 4 1 0 0 0 0 0 0 0.250 0.250
8 09/14 #50 X --- --- --- --- --- --- --- --- --- ---
Total 6 27 15 0 0 9 0 0 0 0.556 0.556

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1-1 07/22 #36 4 2 0 0 1 0 0 0 0.500 0.500
1-2 07/22 #33 5 5 0 0 3 0 0 0 1.000 1.000
1-3 07/22 #50 4 4 0 0 3 0 0 0 1.000 1.000
1-4 07/22 Jager 6 4 1 0 3 0 0 0 0.800 0.833
1-5 07/23 #36 5 3 0 0 0 0 0 0 0.600 0.600
1-6 07/23 Jager 5 2 0 0 2 0 0 0 0.400 0.400
Total 6 29 20 1 0 13 0 0 0 0.714 0.724

"GP" – Game(s) Played
"Opp. #" - Opponent Team #