Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
2 05/06 #51 3 2 0 0 2 0 1 0 0.667 0.667
3 05/11 #52 5 5 0 0 3 1 0 0 1.000 1.000
4 05/13 #57 5 5 0 0 4 0 0 0 1.000 1.000
5 05/17 #58 4 3 0 0 1 0 0 0 0.750 0.750
6 05/20 #56 4 4 0 0 3 0 0 0 1.000 1.000
7 05/25 #60 5 5 0 0 2 0 0 0 1.000 1.000
8 05/27 #54 3 3 0 0 3 0 0 0 1.000 1.000
1 05/27 #55 3 2 1 0 1 0 0 0 1.000 1.000
9 05/31 #59 4 2 0 0 1 0 0 0 0.500 0.500
11 06/07 #57 4 4 0 0 2 0 0 0 1.000 1.000
12 06/10 #51 5 2 0 0 0 0 0 1 0.500 0.500
13 06/15 #54 6 4 0 0 3 0 0 0 0.667 0.667
14 06/17 #60 4 4 0 0 2 0 0 0 1.000 1.000
15 06/21 #56 4 2 0 0 2 0 1 0 0.500 0.500
10 06/23 #59 6 5 0 0 3 0 0 0 0.833 0.833
16 06/24 #52 5 4 0 0 1 0 0 0 0.800 0.800
17 06/29 #55 4 3 1 0 2 0 0 0 1.000 1.000
18 07/05 #55 4 3 0 0 2 0 0 0 0.750 0.750
19 07/07 #58 5 5 0 0 3 0 0 0 1.000 1.000
20 07/15 #57 3 1 0 0 1 0 0 0 0.333 0.333
21 07/19 #60 5 4 0 0 4 0 2 0 0.800 0.800
22 07/27 #51 5 5 0 0 4 0 0 0 1.000 1.000
23 06/29 #59 4 2 0 0 2 0 0 1 0.667 0.667
24 08/03 #58 4 4 0 0 2 0 0 0 1.000 1.000
25 08/10 #54 5 4 1 0 3 0 0 0 1.000 1.000
26 08/16 #56 6 3 0 0 1 1 0 0 0.500 0.500
27 08/19 #52 6 3 0 0 1 0 0 0 0.500 0.500
Total 27 121 93 3 0 58 2 4 2 0.802 0.807

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
2 05/06 1 0 0 0 7 38 6 21 3 0 0 0.553 0.553
3 05/11 0 1 0 0 8 43 10 23 0 0 0 0.535 0.535
4 05/13 1 0 0 0 5 20 0 5 2 0 0 0.250 0.250
5 05/17 1 0 0 0 7 32 2 12 2 0 0 0.375 0.375
6 05/20 1 0 0 0 8 52 9 26 3 2 1 0.520 0.538
7 05/25 1 0 0 0 5.33 23 2 9 1 0 1 0.391 0.391
8 05/27 1 0 0 0 5 29 4 18 3 0 0 0.621 0.621
1 05/27 1 0 0 0 9 41 6 21 1 0 1 0.512 0.512
9 05/31 1 0 0 0 9 45 7 20 3 2 0 0.465 0.489
11 06/07 1 0 0 0 9 51 12 25 3 0 2 0.490 0.490
12 06/10 1 0 0 0 7 41 9 24 1 0 0 0.585 0.585
13 06/15 1 0 0 0 7 37 5 15 0 2 0 0.429 0.459
14 06/17 1 0 0 0 6 27 3 10 3 0 0 0.370 0.370
15 06/21 0 1 0 0 9 49 13 28 0 0 1 0.571 0.571
10 06/23 1 0 0 0 8 41 9 22 2 0 1 0.537 0.537
16 06/24 1 0 0 0 9 55 15 34 1 0 2 0.618 0.618
17 06/29 0 1 0 0 7 52 20 32 1 3 0 0.653 0.673
18 07/05 1 0 0 0 9 43 5 25 1 0 0 0.581 0.581
19 07/07 1 0 0 0 5 25 7 11 1 0 0 0.440 0.440
20 07/15 0 0 0 0 --- --- --- --- --- --- --- --- ---
21 07/19 1 0 0 0 4 15 0 5 1 0 0 0.333 0.333
22 07/27 1 0 0 0 4 17 0 8 1 0 0 0.471 0.471
23 07/29 1 0 0 0 7 30 8 14 1 0 1 0.467 0.467
24 08/03 1 0 0 0 6 26 3 10 0 0 0 0.385 0.385
25 08/10 1 0 0 0 8 41 3 21 4 0 1 0.512 0.512
26 08/16 1 0 0 0 9 37 4 16 6 0 1 0.432 0.432
27 08/19 1 0 0 0 9 48 10 21 0 0 1 0.438 0.438
Total 23 3 0 0 186.33 958 172 476 44 9 13 0.502 0.506

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/24 #45 X --- --- --- --- --- --- --- --- --- ---
2 09/02 #42 5 2 0 0 0 0 0 0 0.400 0.400
3 09/08 #51 5 4 1 0 4 0 0 0 1.000 1.000
4 09/13 #42 6 4 0 0 2 0 0 0 0.667 0.667
Total 3 16 10 1 0 6 0 0 0 0.667 0.688

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
1 08/24 0 0 0 0 --- --- --- --- --- --- --- --- ---
2 09/02 1 0 0 0 9 50 13 27 0 1 0 0.551 0.560
3 09/08 1 0 0 0 5 31 11 16 2 3 0 0.571 0.613
4 09/13 1 0 0 0 9 53 14 29 4 0 0 0.547 0.547
Total 3 0 0 0 23 134 38 72 6 4 0 0.554 0.567

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %