Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 05/09 #51 4 2 0 0 1 0 0 1 0.667 0.667
2 05/11 #57 5 4 0 0 0 0 0 0 0.800 0.800
5 05/24 #57 3 2 0 0 0 0 0 0 0.667 0.667
6 05/24 #56 3 2 1 0 3 0 0 0 1.000 1.000
7 05/30 #55 3 2 0 0 2 0 0 0 0.667 0.667
8 05/31 #51 X --- --- --- --- --- --- --- --- --- ---
9 06/06 #54 4 2 1 0 3 0 0 0 0.667 0.750
10 06/07 #53 3 3 0 0 1 1 0 0 1.000 1.000
11 06/13 #57 3 1 2 0 3 0 0 0 1.000 1.000
12 06/13 #55 3 3 0 0 2 0 0 0 1.000 1.000
13 06/20 #51 3 2 0 0 2 0 0 0 0.667 0.667
14 06/21 #53 Forfeited by both teams
15 06/27 #56 3 3 0 0 2 0 0 0 1.000 1.000
16 06/28 #54 2 2 0 0 2 1 0 0 1.000 1.000
3 07/04 #54 3 2 0 0 1 0 0 0 0.667 0.667
4 07/04 #53 2 0 0 0 0 0 0 0 0.000 0.000
17 07/05 #53 X --- --- --- --- --- --- --- --- --- ---
18 07/07 #57 2 0 0 0 0 0 0 0 0.000 0.000
19 07/11 #55 3 1 0 0 0 0 0 0 0.333 0.333
20 07/13 #51 3 3 0 0 0 0 0 0 1.000 1.000
21 07/18 #54 X --- --- --- --- --- --- --- --- --- ---
22 07/21 #56 X --- --- --- --- --- --- --- --- --- ---
23 07/26 #51 X --- --- --- --- --- --- --- --- --- ---
24 07/28 #55 5 5 0 0 2 0 0 0 1.000 1.000
25 08/02 #53 X --- --- --- --- --- --- --- --- --- ---
26 08/04 #54 2 1 0 0 0 0 0 0 0.500 0.500
27 08/08 #56 4 3 1 0 2 0 0 0 1.000 1.000
28 08/11 #57 X --- --- --- --- --- --- --- --- --- ---
29 08/15 #55 3 3 0 0 2 0 0 0 1.000 1.000
30 08/18 #56 5 3 0 0 3 1 0 0 0.600 0.600
Total 22 71 49 5 0 31 3 0 1 0.754 0.771

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
1 05/09 0 0 0 1 3 18 4 9 0 0 0 0.500 0.500
2 05/11 0 0 1 0 6 34 8 20 0 0 0 0.588 0.588
5 05/24 1 0 0 0 8 35 4 13 2 0 0 0.371 0.371
6 05/24 0 0 0 0 --- --- --- --- --- --- --- --- ---
7 05/30 1 0 0 0 7 45 13 31 2 0 1 0.689 0.689
8 05/31 0 0 0 0 --- --- --- --- --- --- --- --- ---
9 06/06 1 0 0 0 7 40 12 24 2 0 1 0.600 0.600
10 06/07 0 1 0 0 7 49 14 29 3 1 2 0.604 0.612
11 06/13 1 0 0 0 8 44 12 23 2 0 1 0.523 0.523
12 06/13 1 0 0 0 8 53 16 33 2 0 2 0.623 0.623
13 06/20 0 0 1 0 9 43 8 18 2 0 2 0.419 0.419
14 06/21 0 0 0 0 Forfeit
15 06/27 1 0 0 0 6 29 1 16 5 0 0 0.552 0.552
16 06/28 1 0 0 0 7 34 4 18 0 0 1 0.529 0.529
3 07/04 0 0 0 0 --- --- --- --- --- --- --- --- ---
4 07/04 0 1 0 0 9 47 10 24 4 0 2 0.511 0.511
17 07/05 0 0 0 0 --- --- --- --- --- --- --- --- ---
18 07/07 0 1 0 0 8 39 11 19 0 0 1 0.487 0.487
19 07/11 0 1 0 0 4 26 10 17 0 0 1 0.654 0.654
20 07/13 1 0 0 0 9 42 7 19 2 0 2 0.452 0.452
21 07/18 0 0 0 0 --- --- --- --- --- --- --- --- ---
22 07/21 0 0 0 0 --- --- --- --- --- --- --- --- ---
23 07/26 0 0 0 0 --- --- --- --- --- --- --- --- ---
24 07/28 1 0 0 0 8 45 8 25 4 0 0 0.556 0.556
25 08/02 0 0 0 0 --- --- --- --- --- --- --- --- ---
26 08/04 1 0 0 0 9 46 7 20 2 0 0 0.435 0.435
27 08/08 0 0 1 0 9 52 13 31 7 0 0 0.596 0.596
28 08/11 0 0 0 0 --- --- --- --- --- --- --- --- ---
29 08/15 1 0 0 0 8 47 15 32 2 0 0 0.681 0.681
30 08/18 1 0 0 0 5 28 6 15 0 0 0 0.536 0.536
Total 12 4 3 1 145 796 183 436 41 1 16 0.548 0.549

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AB" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 09/06 #53 5 4 0 0 2 0 0 0 0.800 0.800
2 09/08 #53 4 2 1 0 2 0 0 0 0.667 0.750
3 09/12 #53 X --- --- --- --- --- --- --- --- --- ---
4 09/13 #53 3 3 0 0 2 1 0 0 1.000 1.000
5 09/13 #53 4 1 2 0 1 0 0 0 0.500 0.750
6 09/19 #54 2 2 0 0 1 0 0 0 1.000 1.000
7 09/19 #54 3 3 0 0 1 0 0 0 1.000 1.000
8 09/20 #54 5 4 0 0 1 0 0 0 0.800 0.800
Total 7 26 19 3 0 10 1 0 0 0.826 0.846

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
1 09/06 1 0 0 0 8 44 9 26 0 0 2 0.591 0.591
2 09/08 1 0 0 0 7 43 11 25 2 0 1 0.581 0.581
3 09/12 0 0 0 0 --- --- --- --- --- --- --- --- ---
4 09/13 0 1 0 0 8 52 15 29 2 1 1 0.569 0.577
5 09/13 1 0 0 0 9 52 13 27 2 0 2 0.519 0.519
6 09/19 0 1 0 0 6 42 17 25 2 0 0 0.595 0.595
7 09/19 0 1 0 0 8 57 22 35 1 3 2 0.648 0.667
8 09/20 0 1 0 0 8 42 12 20 0 0 0 0.476 0.476
Total 3 4 0 0 54 332 99 187 9 4 8 0.570 0.575

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AB" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %