Season Games At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
2009 --- --- --- --- --- --- --- --- --- --- ---
2010 --- --- --- --- --- --- --- --- --- --- ---
2011 --- --- --- --- --- --- --- --- --- --- ---
2012 --- --- --- --- --- --- --- --- --- --- ---
2013 Regular 26 72 40 8 2 29 0 0 0 0.625 0.667
2013 Playoffs 8 37 19 1 1 10 0 0 0 0.528 0.541
2013 Tournaments 3 9 4 0 0 1 0 0 0 0.444 0.444
2013 Total 37 118 63 9 3 40 0 0 0 0.578 0.610
2014 --- --- --- --- --- --- --- --- --- --- ---
2015 Regular 28 101 46 2 5 19 0 0 0 0.465 0.475
2015 Playoffs 9 33 14 1 0 7 0 0 0 0.438 0.455
2015 Tournaments 5 13 6 1 0 5 0 0 0 0.500 0.538
2015 Total 42 147 66 4 5 31 0 0 0 0.462 0.476
2016 Regular 8 39 18 3 1 8 0 0 0 0.500 0.538
2016 Playoffs 4 19 9 0 0 2 0 0 0 0.474 0.474
2016 Tournaments 3 9 3 0 0 0 0 0 0 0.333 0.333
2016 Total 15 67 30 3 1 10 0 0 0 0.469 0.493
2017 Regular 24 107 56 1 3 24 0 0 0 0.528 0.533
2017 Playoffs 7 33 16 1 2 5 0 0 0 0.500 0.515
2017 Tournaments 5 26 14 0 0 3 0 0 0 0.538 0.538
2017 Total 36 166 86 2 5 32 0 0 0 0.524 0.530
2018 Regular 26 101 40 4 2 20 0 0 0 0.412 0.436
2018 Playoffs 5 19 12 0 0 4 0 0 0 0.632 0.632
2018 Tournaments 7 24 8 1 1 6 0 0 0 0.348 0.375
2018 Total 38 144 60 5 3 30 0 0 0 0.432 0.451
2019 Regular 28 113 55 1 3 19 0 0 0 0.491 0.496
2019 Playoffs 3 14 4 0 1 2 0 0 0 0.286 0.286
2019 Total 31 127 59 1 4 21 0 0 0 0.468 0.472
2020 --- --- --- --- --- --- --- --- --- --- ---
2021 Regular 18 61 30 0 0 14 0 0 0 0.492 0.492
2021 Playoffs 6 20 12 0 0 5 0 0 0 0.600 0.600
2021 Total 24 81 42 0 0 19 0 0 0 0.519 0.519
2022 Regular 26 99 63 0 2 25 0 0 0 0.636 0.636
2022 Playoffs 10 42 26 0 0 14 0 0 0 0.619 0.619
2022 Total 36 141 89 0 2 39 0 0 0 0.631 0.631
2023 Regular 30 119 61 1 2 23 0 0 0 0.517 0.521
2023 Playoffs 4 14 8 0 0 3 0 0 0 0.571 0.571
2023 Total 34 133 69 1 2 26 0 0 0 0.523 0.526
Total 293 1124 564 25 25 248 0 0 0 0.513 0.524

Blue Angels ManBearPigs Flaming Moe's