Season Games At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
2009 --- --- --- --- --- --- --- --- --- --- ---
2010 --- --- --- --- --- --- --- --- --- --- ---
2011 --- --- --- --- --- --- --- --- --- --- ---
2012 Regular 28 92 74 0 0 42 19 0 4 0.841 0.841
2012 Playoffs 7 28 21 0 0 12 7 0 1 0.778 0.778
2012 Tournaments 8 22 15 0 0 6 1 0 2 0.750 0.750
2012 Total 43 142 110 0 0 60 27 0 7 0.815 0.815
2013 Regular 26 101 73 0 0 35 13 1 3 0.745 0.745
2013 Playoffs 9 44 33 0 0 17 5 0 3 0.805 0.805
2013 Tournaments 4 11 6 0 0 1 0 0 0 0.545 0.545
2013 Total 39 156 112 0 0 53 18 1 6 0.747 0.747
2014 Regular 24 107 80 0 0 53 2 1 2 0.762 0.762
2014 Playoffs 5 16 13 0 0 8 4 0 0 0.813 0.813
2014 Tournaments 9 29 18 0 0 6 0 0 0 0.621 0.621
2014 Total 38 152 111 0 0 67 6 1 2 0.740 0.740
2015 Regular 27 108 78 0 0 26 3 0 0 0.722 0.722
2015 Playoffs 9 32 20 0 0 12 1 0 0 0.625 0.625
2015 Tournaments 5 13 7 0 0 6 2 0 0 0.538 0.538
2015 Total 41 153 105 0 0 44 6 0 0 0.686 0.686
2016 Regular 27 113 82 0 0 42 6 0 1 0.732 0.732
2016 Playoffs 4 14 11 0 0 7 0 2 0 0.786 0.786
2016 Tournaments 3 9 7 0 0 4 1 0 0 0.778 0.778
2016 Total 34 136 100 0 0 53 7 2 1 0.741 0.741
2017 Regular 25 105 79 0 0 36 13 0 6 0.798 0.798
2017 Playoffs 1 4 1 0 0 0 0 0 0 0.250 0.250
2017 Tournaments 5 18 13 0 0 5 0 1 0 0.722 0.722
2017 Total 31 127 93 0 0 41 13 0 6 0.769 0.769
2018 Regular 25 96 73 0 0 41 5 4 5 0.802 0.802
2018 Playoffs 4 16 10 0 0 3 0 0 1 0.667 0.667
2018 Tournaments 8 30 23 0 0 10 0 0 0 0.767 0.767
2018 Total 37 142 106 0 0 54 5 4 6 0.779 0.779
2019 Regular 29 95 65 0 0 22 0 1 0 0.684 0.684
2019 Playoffs 3 11 9 0 0 5 0 0 0 0.818 0.818
2019 Total 32 106 74 0 0 27 0 1 0 0.698 0.698
2020 --- --- --- --- --- --- --- --- --- --- ---
2021 --- --- --- --- --- --- --- --- --- --- ---
2022 Regular 29 104 74 0 0 43 0 6 0 0.712 0.712
2022 Playoffs 8 28 26 0 0 18 1 1 0 0.929 0.929
2022 Total 37 132 100 0 0 61 1 7 0 0.758 0.758
2023 Regular 25 85 64 0 0 30 0 1 0 0.753 0.753
2023 Playoffs 4 12 9 0 0 7 0 2 0 0.750 0.750
2023 Total 29 97 73 0 0 37 0 3 0 0.753 0.753
Total 361 1343 984 0 0 497 83 20 28 0.748 0.748

Minge O'Toole's Blue Angels ManBearPigs Flaming Moe's

Pitching Stats

Season GP W L T S IP AB R H SO BB HR Aver. O.B.%
2009 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2010 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2011 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2012 Regular 14 5 8 0 0 74 491 161 261 8 62 8 0.608 0.658
2012 Playoffs 1 0 0 0 0 3 17 4 10 0 1 0 0.625 0.647
2012 Tournaments 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2012 Total 15 5 8 0 0 77 508 165 271 8 63 8 0.609 0.657
2013 Regular 2 1 1 0 0 17 86 13 46 5 0 1 0.535 0.535
2013 Playoffs 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2013 Tournaments 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2013 Total 2 1 1 0 0 17 86 13 46 5 0 1 0.535 0.535
2014 Regular 4 1 0 0 2 11 63 16 36 2 1 3 0.581 0.587
2014 Playoffs 1 0 1 0 0 8 49 11 28 2 0 0 0.571 0.571
2014 Tournaments 4 1 3 0 0 22 134 46 62 6 23 0 0.559 0.634
2014 Total 9 2 4 0 2 41 246 73 126 10 24 3 0.568 0.610
2015 Regular 2 1 0 0 1 13 70 14 31 1 1 0 0.449 0.457
2015 Playoffs 1 0 0 0 0 1.2 27 15 12 0 8 0 0.632 0.741
2015 Tournaments 2 1 1 0 0 4 26 6 8 0 6 0 0.400 0.538
2015 Total 5 2 1 0 1 18.2 123 35 51 1 15 0 0.472 0.537
2016 Regular 6 0 1 0 3 16 108 38 64 1 2 3 0.604 0.611
2016 Playoffs 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2016 Tournaments 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2016 Total 6 0 1 0 3 16 108 38 64 1 2 3 0.604 0.611
2017 Regular 12 6 4 0 1 68.1 385 102 206 8 12 12 0.552 0.566
2017 Playoffs 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2017 Tournaments 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2017 Total 12 6 4 0 1 68.1 385 102 206 8 12 12 0.552 0.566
2018 Regular 5 0 3 0 0 26 198 76 126 6 9 4 0.667 0.682
2018 Playoffs 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2018 Tournaments 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2018 Total 5 0 3 0 0 26 198 76 126 6 9 4 0.667 0.682
2019 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2020 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2021 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2022 Regular 1 0 0 0 0 0.1 1 0 0 0 0 0 0.000 0.000
2022 Playoffs 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2022 Total 1 0 0 0 0 0.1 1 0 0 0 0 0 0.000 0.000
2023 Regular 3 1 1 0 0 11.2 78 25 53 3 0 0 0.679 0.679
2023 Playoffs 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2023 Total 3 1 1 0 0 11.2 78 25 53 3 0 0 0.679 0.679
Total 58 17 23 0 7 276 1733 527 943 42 125 31 0.586 0.616

"W" - Wins "GP" - Game(s) Played Minge O'Toole's
"L" - Losses "IP" - Innings Pitched Blue Angels
"T" - Ties "AB" - Batters Faced ManBearPigs
"S" - Saves "R" - Runs Allowed Flaming Moe's
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %