Season Games At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
2009 Regular 23 87 34 6 3 20 0 0 0 0.420 0.460
2009 Playoffs --- --- --- --- --- --- --- --- --- --- ---
2009 Total 23 87 34 6 3 20 0 0 0 0.420 0.460
2010 Regular 2 8 6 0 0 2 0 0 0 0.750 0.750
2010 Playoffs --- --- --- --- --- --- --- --- --- --- ---
2010 Total 2 8 6 0 0 2 0 0 0 0.750 0.750
2011 --- --- --- --- --- --- --- --- --- --- ---
2012 Regular 17 55 30 2 1 16 0 0 0 0.566 0.582
2012 Playoffs 7 23 11 0 0 4 0 0 0 0.478 0.478
2012 Tournaments --- --- --- --- --- --- --- --- --- --- ---
2012 Total 24 78 41 2 1 20 0 0 0 0.539 0.551
2013 Regular 21 62 29 3 0 14 0 0 0 0.492 0.516
2013 Playoffs 6 28 11 5 0 10 0 0 0 0.478 0.571
2013 Tournaments --- --- --- --- --- --- --- --- --- --- ---
2013 Total 27 90 40 8 0 24 0 0 0 0.488 0.533
2014 Regular 19 80 41 5 0 28 0 0 0 0.547 0.575
2014 Playoffs 5 18 8 0 0 3 0 0 0 0.444 0.444
2014 Tournaments 4 13 9 0 1 7 0 0 0 0.692 0.692
2014 Total 28 111 58 5 1 38 0 0 0 0.547 0.568
2015 Regular 22 82 42 4 6 17 0 0 0 0.538 0.561
2015 Playoffs 8 30 16 0 0 8 0 0 0 0.533 0.533
2015 Tournaments 5 13 9 0 0 4 0 0 0 0.692 0.692
2015 Total 35 125 67 4 6 29 0 0 0 0.554 0.568
2016 Regular 18 86 39 0 1 20 0 0 0 0.453 0.453
2016 Playoffs 3 14 9 1 0 1 0 0 0 0.692 0.714
2016 Tournaments 4 12 5 1 0 4 0 0 0 0.455 0.500
2016 Total 25 112 53 2 1 25 0 0 0 0.482 0.491
2017 Regular 15 64 35 2 1 15 0 0 0 0.565 0.578
2017 Playoffs 7 31 16 1 0 8 0 0 0 0.533 0.548
2017 Tournaments 6 29 15 1 0 5 0 0 0 0.536 0.552
2017 Total 28 124 66 4 1 28 0 0 0 0.550 0.565
2018 Regular 19 74 38 5 0 19 0 0 0 0.551 0.581
2018 Playoffs 5 18 10 0 0 3 0 0 0 0.556 0.556
2018 Tournaments 8 26 10 0 1 4 0 0 0 0.385 0.385
2018 Total 32 118 58 5 1 26 0 0 0 0.513 0.534
2019 Regular 20 76 43 3 1 18 0 0 0 0.589 0.605
2019 Playoffs 3 13 8 1 0 4 0 0 0 0.667 0.692
2019 Total 23 89 51 4 1 22 0 0 0 0.600 0.618
2020 --- --- --- --- --- --- --- --- --- --- ---
2021 Regular 10 32 19 1 0 5 0 0 0 0.613 0.625
2021 Playoffs 1 3 2 0 0 1 0 0 0 0.667 0.667
2021 Total 11 35 21 1 0 6 0 0 0 0.618 0.629
2022 Regular 20 78 55 0 0 15 0 0 0 0.705 0.705
2022 Playoffs 9 37 22 1 0 10 0 0 0 0.611 0.622
2022 Total 29 115 77 1 0 25 0 0 0 0.675 0.678
2023 Regular 25 99 55 1 1 22 0 0 0 0.561 0.566
2023 Playoffs 4 14 9 0 1 3 0 0 0 0.643 0.643
2023 Total 29 113 64 1 2 25 0 0 0 0.571 0.575
Total 316 1205 636 43 17 290 0 0 0 0.547 0.563

Minge O'Toole's Blue Angels ManBearPigs Flaming Moe's

Pitching Stats

Season GP W L T S IP AB R H SO BB HR Aver. O.B.%
2009 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2010 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2011 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2012 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2013 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2014 Regular 1 0 0 0 1 2 12 1 3 0 4 0 0.375 0.583
2014 Playoffs 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2014 Tournaments 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2014 Total 1 0 0 0 1 2 12 1 3 0 4 0 0.375 0.583
2015 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2016 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2017 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2018 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2019 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2020 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2021 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2022 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2023 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
Total 1 0 0 0 1 2 12 1 3 0 4 0 0.375 0.583

"W" - Wins "GP" - Game(s) Played Minge O'Toole's
"L" - Losses "IP" - Innings Pitched Blue Angels
"T" - Ties "AB" - Batters Faced ManBearPigs
"S" - Saves "R" - Runs Allowed Flaming Moe's
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %