Season Games At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
2009 --- --- --- --- --- --- --- --- --- --- ---
2010 --- --- --- --- --- --- --- --- --- --- ---
2011 --- --- --- --- --- --- --- --- --- --- ---
2012 --- --- --- --- --- --- --- --- --- --- ---
2013 --- --- --- --- --- --- --- --- --- --- ---
2014 --- --- --- --- --- --- --- --- --- --- ---
2015 --- --- --- --- --- --- --- --- --- --- ---
2016 --- --- --- --- --- --- --- --- --- --- ---
2017 Regular 28 117 80 0 1 41 4 0 2 0.696 0.696
2017 Playoffs 7 31 19 1 0 9 0 0 0 0.633 0.645
2017 Tournaments 4 14 9 0 0 7 0 0 0 0.643 0.643
2017 Total 39 162 108 1 1 57 4 0 2 0.679 0.681
2018 Regular 24 92 68 0 0 33 6 2 1 0.747 0.747
2018 Playoffs 4 18 10 0 0 5 0 0 0 0.556 0.556
2018 Tournaments --- --- --- --- --- --- --- --- --- --- ---
2018 Total 28 110 78 0 0 38 6 2 1 0.716 0.716
2019 Regular 27 90 65 1 0 32 0 0 0 0.730 0.733
2019 Playoffs 3 11 8 0 0 4 0 0 0 0.727 0.727
2019 Total 30 101 73 1 0 36 0 0 0 0.730 0.733
2020 --- --- --- --- --- --- --- --- --- --- ---
2021 Regular 16 57 46 1 0 21 0 0 0 0.821 0.825
2021 Playoffs 6 19 14 0 0 7 0 0 0 0.737 0.737
2021 Total 22 76 60 1 0 28 0 0 0 0.800 0.803
2022 Regular 10 35 20 0 0 8 0 0 0 0.571 0.571
2022 Playoffs 8 30 23 1 0 12 0 0 0 0.793 0.800
2022 Total 18 65 43 1 0 20 0 0 0 0.672 0.677
2023 Regular 29 100 77 1 0 33 0 0 0 0.778 0.780
2023 Playoffs 4 12 7 0 0 1 0 0 0 0.583 0.583
2023 Total 33 112 84 1 0 34 0 0 0 0.757 0.759
Total 170 626 446 5 1 213 10 2 3 0.722 0.724

ManBearPigs Flaming Moe's

Pitching Stats

Season GP W L T S IP AB R H SO BB HR Aver. O.B.%
2009 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2010 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2011 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2012 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2013 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2014 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2015 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2016 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2017 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2018 Regular 5 4 1 0 0 30 184 53 96 6 19 0 0.582 0.625
2018 Playoffs 1 1 0 0 0 2 9 1 5 0 0 0 0.556 0.556
2018 Tournaments 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2018 Total 6 5 1 0 0 32 193 54 101 6 19 0 0.580 0.622
2019 Regular 12 2 9 0 0 66 479 178 292 4 17 1 0.632 0.645
2019 Playoffs 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2019 Total 12 2 9 0 0 66 479 178 292 4 17 1 0.632 0.645
2020 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2021 Regular 2 0 2 0 0 12 98 40 69 1 5 0 0.742 0.755
2021 Playoffs 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2021 Total 2 0 2 0 0 12 98 40 69 1 5 0 0.742 0.755
2022 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2023 Regular 21 4 15 1 0 129.2 894 296 544 27 21 2 0.623 0.632
2023 Playoffs 2 1 1 0 0 13 87 28 47 1 4 0 0.566 0.586
2023 Total 23 5 16 1 0 142.2 981 324 591 28 25 2 0.618 0.628
Total 43 12 28 1 0 252.2 1751 596 1053 39 66 3 0.625 0.639

"W" - Wins "GP" - Game(s) Played ManBearPigs
"L" - Losses "IP" - Innings Pitched Flaming Moe's
"T" - Ties "AB" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %