Season Games At Bats Hits Walks Strike Outs Runs HR In Park HR HR Outs Average On Base %
2009 Regular 22 72 49 2 0 34 3 3 0 0.700 0.708
2009 Playoffs 7 25 14 1 0 11 1 3 0 0.583 0.600
2009 Total 29 97 63 3 0 45 4 6 0 0.670 0.680
2010 Regular 27 122 88 1 0 56 8 3 3 0.746 0.748
2010 Playoffs 4 19 8 0 0 7 0 0 1 0.444 0.444
2010 Total 31 141 96 1 0 63 8 3 4 0.706 0.708
2011 Regular 28 89 68 0 0 46 10 2 0 0.764 0.764
2011 Playoffs 8 30 13 0 0 8 2 0 3 0.481 0.481
2011 Total 36 119 81 0 0 54 12 2 3 0.698 0.698
2012 Regular 31 101 71 0 0 44 8 0 2 0.717 0.717
2012 Playoffs 7 26 15 0 0 11 3 0 2 0.625 0.625
2012 Tournaments 8 22 18 0 0 11 3 0 1 0.857 0.857
2012 Total 46 149 104 0 0 66 14 0 5 0.722 0.722
2013 Regular 29 112 79 1 0 50 7 2 4 0.738 0.741
2013 Playoffs 9 44 34 2 0 25 5 0 2 0.850 0.857
2013 Tournaments 4 12 6 0 0 4 0 1 0 0.500 0.500
2013 Total 42 168 119 3 0 79 12 3 6 0.748 0.753
2014 Regular 26 120 88 0 0 60 0 5 1 0.739 0.739
2014 Playoffs 5 15 12 0 0 8 0 0 0 0.800 0.800
2014 Tournaments 9 28 19 0 0 12 0 0 0 0.679 0.679
2014 Total 40 163 119 0 0 80 0 5 1 0.735 0.735
2015 Regular 30 117 78 2 0 51 2 0 0 0.678 0.684
2015 Playoffs 9 31 19 0 0 5 0 0 0 0.613 0.613
2015 Tournaments 2 6 3 0 0 1 0 0 0 0.500 0.500
2015 Total 41 154 100 2 0 57 2 0 0 0.658 0.662
2016 Regular 29 119 92 1 0 54 6 1 1 0.786 0.788
2016 Playoffs 4 14 8 0 0 3 0 0 0 0.571 0.571
2016 Tournaments 3 8 5 0 0 3 1 0 0 0.625 0.625
2016 Total 36 141 105 1 0 60 7 1 1 0.755 0.757
2017 Regular 28 117 87 0 0 51 8 0 8 0.798 0.798
2017 Playoffs 7 32 19 2 0 15 3 0 1 0.655 0.677
2017 Tournaments 6 20 12 1 0 5 0 0 0 0.632 0.650
2017 Total 41 169 118 3 0 71 11 0 9 0.752 0.756
2018 Regular 27 104 66 2 0 44 12 3 11 0.725 0.731
2018 Playoffs 2 22 17 0 0 8 7 0 2 0.850 0.850
2018 Tournaments 8 31 18 1 0 13 1 0 0 0.600 0.613
2018 Total 40 157 101 3 0 65 20 3 13 0.716 0.722
2019 Regular 30 98 50 1 0 36 4 0 0 0.515 0.520
2019 Playoffs 3 11 10 0 0 6 0 1 0 0.909 0.909
2019 Total 33 109 60 1 0 42 4 1 0 0.556 0.560
2020 --- --- --- --- --- --- --- --- --- --- ---
2021 Regular 18 64 52 0 0 32 2 2 0 0.813 0.813
2021 Playoffs 6 19 15 0 0 6 0 0 0 0.789 0.789
2021 Total 24 83 67 0 0 38 2 2 0 0.807 0.807
2022 Regular 31 112 79 2 0 44 1 3 1 0.725 0.730
2022 Playoffs 10 38 31 0 0 23 2 0 0 0.816 0.816
2022 Total 41 150 110 2 0 67 3 3 1 0.748 0.752
2023 Regular 28 97 78 1 0 51 1 4 0 0.813 0.814
2023 Playoffs 4 12 6 0 0 4 0 1 0 0.500 0.500
2023 Total 32 109 84 1 0 55 1 5 0 0.778 0.778
Total 512 1909 1327 20 0 842 100 34 43 0.719 0.722

Minge O'Toole's Blue Angels ManBearPigs Flaming Moe's

Pitching Stats

Season GP W L T S IP AB R H SO BB HR Aver. O.B.%
2009 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2010 Regular 1 0 0 0 1 2 15 6 6 1 3 0 0.500 0.600
2010 Playoffs 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2010 Total 1 0 0 0 1 2 15 6 6 1 3 0 0.500 0.600
2011 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2012 Regular 3 2 0 0 1 10 62 13 32 0 2 0 0.533 0.548
2012 Playoffs 2 0 1 0 0 6 45 21 22 0 8 2 0.595 0.667
2012 Tournaments 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2012 Total 5 2 1 0 1 16 107 34 54 0 10 2 0.557 0.598
2013 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2014 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2015 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2016 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2017 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2018 Regular 5 0 0 0 2 11 65 16 27 2 9 0 0.482 0.554
2018 Playoffs 1 0 0 0 0 2 14 5 8 1 0 1 0.571 0.571
2018 Tournaments 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2018 Total 6 0 0 0 2 13 79 21 35 3 9 1 0.500 0.557
2019 Regular 1 0 0 0 0 2 12 2 6 0 1 1 0.545 0.583
2019 Playoffs 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2019 Total 1 0 0 0 0 2 12 2 6 0 1 1 0.545 0.583
2020 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2021 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2022 Regular 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2022 Playoffs 1 0 0 0 1 1 6 1 2 0 1 0 0.400 0.500
2022 Total 1 0 0 0 1 1 6 1 2 0 1 0 0.400 0.500
2023 Regular 3 0 0 1 0 5.2 35 12 21 1 3 1 0.656 0.656
2023 Playoffs 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2023 Total 3 0 0 1 0 5.2 35 12 21 1 3 1 0.656 0.656
Total 17 2 1 1 5 39.2 254 76 124 5 27 5 0.546 0.594

"W" - Wins "GP" - Game(s) Played Minge O'Toole's
"L" - Losses "IP" - Innings Pitched Blue Angels
"T" - Ties "AB" - Batters Faced ManBearPigs
"S" - Saves "R" - Runs Allowed Flaming Moe's
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %