Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
2 05/06 #51 4 3 0 0 3 1 0 0 0.750 0.750
3 05/11 #52 5 2 0 0 1 0 0 2 0.667 0.667
4 05/13 #57 5 5 0 0 2 0 0 0 1.000 1.000
5 05/17 #58 4 2 0 0 2 0 0 0 0.500 0.500
6 05/20 #56 4 3 0 0 2 1 0 0 0.750 0.750
7 05/25 #60 5 5 0 0 3 0 0 0 1.000 1.000
8 05/27 #54 3 1 1 0 2 0 0 0 0.500 0.667
1 05/27 #55 3 3 0 0 2 0 0 0 1.000 1.000
9 05/31 #59 4 2 0 0 0 0 0 0 0.500 0.500
11 06/07 #57 4 3 0 0 1 0 0 0 0.750 0.750
12 06/10 #51 5 4 0 0 2 0 0 0 0.800 0.800
13 06/15 #54 6 5 0 0 3 0 0 0 0.833 0.833
14 06/17 #60 4 3 0 0 3 2 0 0 0.750 0.750
15 06/21 #56 4 4 0 0 2 0 0 0 1.000 1.000
10 06/23 #59 6 3 0 0 2 0 0 0 0.500 0.500
16 06/24 #52 5 3 0 0 1 0 0 0 0.600 0.600
17 06/29 #55 4 3 0 0 3 0 1 0 0.750 0.750
18 07/05 #55 5 3 0 0 0 0 0 0 0.600 0.600
19 07/07 #58 4 2 0 0 1 0 0 0 0.500 0.500
20 07/15 #57 4 3 0 0 1 0 0 0 0.750 0.750
21 07/19 #60 5 4 0 0 3 0 1 0 0.800 0.800
22 07/27 #51 4 4 0 0 3 0 1 0 1.000 1.000
23 06/29 #59 5 4 0 0 4 2 0 0 0.800 0.800
24 08/03 #58 4 2 0 0 2 0 0 0 0.500 0.500
25 08/10 #54 5 3 0 0 2 0 0 0 0.600 0.600
26 08/16 #56 6 5 0 0 3 0 0 1 1.000 1.000
27 08/19 #52 5 4 0 0 3 2 0 0 0.800 0.800
Total 27 122 88 1 0 56 8 3 3 0.746 0.748

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
21 07/19 0 0 0 1 2 15 6 6 1 3 0 0.500 0.600
Total 0 0 0 1 2 15 6 6 1 3 0 0.500 0.600

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/24 #45 4 0 0 0 0 0 0 0 0.000 0.000
2 09/02 #42 5 1 0 0 1 0 0 0 0.200 0.200
3 09/08 #51 5 5 0 0 5 0 0 0 1.000 1.000
4 09/13 #42 5 2 0 0 1 0 0 1 0.500 0.500
Total 4 19 8 0 0 7 0 0 1 0.444 0.444

"GP" – Game(s) Played
"Opp. #" - Opponent Team #