Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 05/09 #51 6 0 0 1 0 0 0 0 0.000 0.000
2 05/11 #57 4 0 0 0 0 0 0 0 0.000 0.000
5 05/24 #57 4 1 0 3 1 0 0 0 0.250 0.250
6 05/24 #56 3 1 0 1 0 0 0 0 0.333 0.333
7 05/30 #55 3 1 0 0 0 0 0 0 0.333 0.333
8 05/31 #51 3 0 1 0 0 0 0 0 0.000 0.333
9 06/06 #54 2 1 0 1 1 0 0 0 0.500 0.500
10 06/07 #53 4 0 0 2 0 0 0 0 0.000 0.000
11 06/13 #57 3 0 1 0 0 0 0 0 0.000 0.333
12 06/13 #55 5 1 0 1 0 0 0 0 0.200 0.200
13 06/20 #51 4 2 0 0 0 0 0 0 0.500 0.500
14 06/21 #53 Forfeited by both teams
15 06/27 #56 3 1 0 0 0 0 0 0 0.333 0.333
16 06/28 #54 5 3 0 1 1 0 0 0 0.600 0.600
3 07/04 #54 4 0 0 2 0 0 0 0 0.000 0.000
4 07/04 #53 4 1 0 1 0 0 0 0 0.250 0.250
17 07/05 #53 4 3 0 0 0 0 0 0 0.750 0.750
18 07/07 #57 5 1 0 0 0 0 0 0 0.200 0.200
19 07/11 #55 2 2 0 0 1 0 0 0 1.000 1.000
20 07/13 #51 4 0 0 1 0 0 0 0 0.000 0.000
21 07/18 #54 3 3 0 0 2 0 0 0 1.000 1.000
22 07/21 #56 3 2 0 0 0 0 0 0 0.667 0.667
23 07/26 #51 5 0 0 3 0 0 0 0 0.000 0.000
24 07/28 #55 6 3 0 2 3 0 0 0 0.500 0.500
25 08/02 #53 5 1 0 2 1 0 0 0 0.200 0.200
26 08/04 #54 4 0 0 0 0 0 0 0 0.000 0.000
27 08/08 #56 5 1 0 0 0 0 0 0 0.200 0.200
28 08/11 #57 X --- --- --- --- --- --- --- --- --- ---
29 08/15 #55 4 2 0 2 0 0 0 0 0.500 0.500
30 08/18 #56 X --- --- --- --- --- --- --- --- --- ---
Total 27 107 30 2 23 10 0 0 0 0.286 0.299

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 09/06 #53 4 2 0 2 0 0 0 0 0.500 0.500
2 09/08 #53 3 1 0 0 0 0 0 0 0.333 0.333
3 09/12 #53 4 1 1 1 0 0 0 0 0.333 0.500
4 09/13 #53 5 1 0 0 0 0 0 0 0.200 0.200
5 09/13 #53 X --- --- --- --- --- --- --- --- --- ---
6 09/19 #54 2 0 0 1 0 0 0 0 0.000 0.000
7 09/19 #54 3 0 0 0 0 0 0 0 0.000 0.000
8 09/20 #54 4 1 0 0 0 0 0 0 0.250 0.250
Total 7 25 6 1 4 0 0 0 0 0.250 0.280

"GP" – Game(s) Played
"Opp. #" - Opponent Team #