Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 05/09 #51 6 5 0 0 3 0 0 0 0.833 0.833
2 05/11 #57 4 3 0 0 2 0 0 0 0.750 0.750
5 05/24 #57 4 2 0 0 0 0 0 0 0.500 0.500
6 05/24 #56 3 2 0 0 2 0 0 0 0.667 0.667
7 05/30 #55 2 2 0 0 0 0 0 0 1.000 1.000
8 05/31 #51 3 2 0 0 0 0 0 0 0.667 0.667
9 06/06 #54 4 3 0 0 3 0 0 0 0.750 0.750
10 06/07 #53 3 3 0 0 2 0 0 0 1.000 1.000
11 06/13 #57 2 1 0 0 0 0 0 0 0.500 0.500
12 06/13 #55 3 1 0 0 0 0 0 0 0.333 0.333
13 06/20 #51 4 4 0 0 1 0 0 0 1.000 1.000
14 06/21 #53 Forfeited by both teams
15 06/27 #56 3 2 0 0 1 0 0 0 0.667 0.667
16 06/28 #54 2 2 0 0 0 0 0 0 1.000 1.000
3 07/04 #54 3 2 0 0 1 0 0 0 0.667 0.667
4 07/04 #53 3 2 0 0 1 0 0 0 0.667 0.667
17 07/05 #53 3 3 0 0 2 0 0 0 1.000 1.000
18 07/07 #57 X --- --- --- --- --- --- --- --- --- ---
19 07/11 #55 3 2 0 0 1 0 0 0 0.667 0.667
20 07/13 #51 3 3 0 0 1 0 0 0 1.000 1.000
21 07/18 #54 2 1 0 0 0 0 0 0 0.500 0.500
22 07/21 #56 3 2 0 0 2 1 0 0 0.667 0.667
23 07/26 #51 5 4 0 0 3 1 0 0 0.800 0.800
24 07/28 #55 5 3 0 1 2 0 0 0 0.600 0.600
25 08/02 #53 4 2 1 0 2 0 0 0 0.667 0.750
26 08/04 #54 2 1 0 0 0 0 0 0 0.500 0.500
27 08/08 #56 3 1 0 0 0 0 0 1 0.500 0.500
28 08/11 #57 5 5 0 0 4 0 0 0 1.000 1.000
29 08/15 #55 4 3 0 0 1 0 0 0 0.750 0.750
30 08/18 #56 4 3 0 0 2 0 0 0 0.750 0.750
Total 28 95 69 1 1 36 2 0 1 0.742 0.745

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
1 05/09 1 0 0 0 4.67 25 6 12 0 0 0 0.480 0.480
2 05/11 0 0 0 0 2 10 2 6 0 1 0 0.667 0.700
5 05/24 0 0 0 0 --- --- --- --- --- --- --- --- ---
6 05/24 1 0 0 0 7 37 7 19 2 1 0 0.528 0.541
7 05/30 0 0 0 0 --- --- --- --- --- --- --- --- ---
8 05/31 1 0 0 0 8 38 3 18 1 1 0 0.486 0.500
9 06/06 0 0 0 0 --- --- --- --- --- --- --- --- ---
10 06/07 0 0 0 0 --- --- --- --- --- --- --- --- ---
11 06/13 0 0 0 0 --- --- --- --- --- --- --- --- ---
12 06/13 0 0 0 0 --- --- --- --- --- --- --- --- ---
13 06/20 0 0 0 0 --- --- --- --- --- --- --- --- ---
14 06/21 0 0 0 0 Forfeit
15 06/27 0 0 0 0 --- --- --- --- --- --- --- --- ---
16 06/28 0 0 0 0 --- --- --- --- --- --- --- --- ---
3 07/04 0 1 0 0 8 53 16 27 1 4 2 0.551 0.585
4 07/04 0 0 0 0 --- --- --- --- --- --- --- --- ---
17 07/05 0 0 1 0 7 46 12 23 0 7 0 0.590 0.652
18 07/07 0 0 0 0 --- --- --- --- --- --- --- --- ---
19 07/11 0 0 0 0 4 27 10 14 1 1 1 0.538 0.556
20 07/13 0 0 0 0 --- --- --- --- --- --- --- --- ---
21 07/18 0 1 0 0 7 48 20 28 1 2 2 0.609 0.625
22 07/21 0 1 0 0 5 39 17 22 2 6 2 0.667 0.718
23 07/26 0 0 0 0 --- --- --- --- --- --- --- --- ---
24 07/28 0 0 0 0 --- --- --- --- --- --- --- --- ---
25 08/02 0 0 0 0 --- --- --- --- --- --- --- --- ---
26 08/04 0 0 0 0 --- --- --- --- --- --- --- --- ---
27 08/08 0 0 0 0 --- --- --- --- --- --- --- --- ---
28 08/11 0 0 0 0 --- --- --- --- --- --- --- --- ---
29 08/15 0 0 0 0 --- --- --- --- --- --- --- --- ---
30 08/18 0 0 0 0 --- --- --- --- --- --- --- --- ---
Total 3 3 1 0 52.67 323 93 169 8 23 7 0.563 0.594

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AB" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 09/06 #53 4 4 0 0 2 1 0 0 1.000 1.000
2 09/08 #53 4 3 0 0 3 0 0 0 0.750 0.750
3 09/12 #53 4 2 0 0 0 0 0 0 0.500 0.500
4 09/13 #53 3 3 0 0 2 0 0 0 1.000 1.000
5 09/13 #53 X --- --- --- --- --- --- --- --- --- ---
6 09/19 #54 2 0 0 0 0 0 0 0 0.000 0.000
7 09/19 #54 3 2 0 0 2 0 0 0 0.667 0.667
8 09/20 #54 X --- --- --- --- --- --- --- --- --- ---
Total 6 20 14 0 0 9 1 0 0 0.700 0.700

"GP" – Game(s) Played
"Opp. #" - Opponent Team #