Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
2 05/06 #51 5 3 0 0 1 0 0 0 0.600 0.600
3 05/11 #52 3 1 0 1 0 0 0 0 0.333 0.333
4 05/13 #57 5 4 0 0 4 0 0 0 0.800 0.800
5 05/17 #58 4 3 0 0 2 0 0 0 0.750 0.750
6 05/20 #56 5 1 0 0 0 0 0 0 0.200 0.200
7 05/25 #60 4 1 1 0 1 0 0 0 0.333 0.500
8 05/27 #54 3 3 0 0 1 0 0 0 1.000 1.000
1 05/27 #55 4 1 0 0 0 0 0 0 0.250 0.250
9 05/31 #59 5 2 0 0 1 0 0 0 0.400 0.400
11 06/07 #57 4 2 0 1 1 0 0 0 0.500 0.500
12 06/10 #51 4 3 0 0 2 0 0 0 0.750 0.750
13 06/15 #54 6 5 0 0 3 0 0 0 0.833 0.833
14 06/17 #60 X --- --- --- --- --- --- --- --- --- ---
15 06/21 #56 4 2 0 1 1 0 0 0 0.500 0.500
10 06/23 #59 X --- --- --- --- --- --- --- --- --- ---
16 06/24 #52 5 2 0 0 1 0 0 0 0.400 0.400
17 06/29 #55 4 3 1 0 2 0 0 0 1.000 1.000
18 07/05 #55 3 1 0 0 0 0 0 0 0.333 0.333
19 07/07 #58 6 5 0 0 2 0 0 0 0.833 0.833
20 07/15 #57 3 2 0 0 1 0 0 0 0.667 0.667
21 07/19 #60 X --- --- --- --- --- --- --- --- --- ---
22 07/27 #51 4 3 0 0 2 0 0 0 0.750 0.750
23 06/29 #59 4 3 0 0 0 0 0 0 0.750 0.750
24 08/03 #58 X --- --- --- --- --- --- --- --- --- ---
25 08/10 #54 X --- --- --- --- --- --- --- --- --- ---
26 08/16 #56 2 2 0 0 0 0 0 0 1.000 1.000
27 08/19 #52 X --- --- --- --- --- --- --- --- --- ---
Total 21 87 52 2 4 24 0 0 0 0.612 0.621

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
4 05/13 0 0 0 1 2 9 1 3 0 0 1 0.333 0.333
7 05/25 0 0 0 1 1.67 7 0 2 0 1 0 0.333 0.429
8 05/27 0 0 0 1 1 12 6 5 0 6 0 0.833 0.917
13 06/15 0 0 0 0 0.0 5 5 1 0 4 0 1.000 1.000
19 07/07 0 0 0 1 2 9 2 2 0 2 0 0.286 0.444
20 07/15 1 0 0 0 4 23 4 10 0 1 0 0.455 0.478
22 07/27 0 0 0 1 3 22 8 12 0 3 0 0.632 0.682
Total 1 0 0 5 13.67 87 26 35 0 17 1 0.500 0.598

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/24 #45 3 2 0 0 1 0 0 0 0.667 0.667
2 09/02 #42 6 3 0 1 0 0 0 0 0.500 0.500
3 09/08 #51 4 4 0 0 3 0 0 0 1.000 1.000
4 09/13 #42 6 2 0 0 1 0 0 0 0.333 0.333
Total 4 19 11 0 1 5 0 0 0 0.579 0.579

"GP" – Game(s) Played
"Opp. #" - Opponent Team #