Game Summary
- Originally scheduled for July 20th, 2023 at 7:45 p.m.
- Game #20, played at Complex #2, coached by #5 Mike Frank.
- It was a slow start for the Flaming Moe's as the opponents went into the top of the 3rd inning holding a 1-0 lead when the Flaming Moe's put 3 runs on the board, including a 2-run inside the park home run by #5 Mike Frank to take a 3-1 advantage.
- A 2-run bottom of the 3rd inning tied the game at 3-3 after 3 full innings.
- The game got out of hand starting in the top of the 4th inning where the Flaming Moe's put up an inning maximum 6 runs only recording 1 out.
- An additional 3 run top of the 6th inning and another inning maximum 6 runs in the top of the 7th and final inning, gave the Flaming Moe's an 18-3 lead going into the bottom of the 7th inning.
- The opponents only mustarded 1 run when they needed 4 runs to continue the game, ending the game in a 18-4 mercy win for the Flaming Moe's.
- The win improves the Flaming Moe's record against lower division opponents to 4-1 and overall record to 4-15.
Scoring Notes:
- 7 inning game, ending in a mercy.
- The Flaming Moe's hit into 4 fielder's choices for an actual batting average of 0.638
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.600 | 0.600 |
| 5 | Mike Frank | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1.000 | 1.000 |
| 7 | Alexis Cowan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 12 | Kyle Sawicki | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Amanda Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 17 | Theresa Brooks | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 |
| 19 | Michael McKenney | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 |
| 25 | Jonathan Quirt | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 |
| 28 | Darryl Palmer | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.750 |
| 39 | Brandon MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 44 | Tyler Arp | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 45 | Todd Skelton | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 |
| 58 | Lisa Guindon | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.800 | 0.800 |
| 85 | Cindy Brooks | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.800 | 0.800 |
| 91 | Liz McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 94 | Avery Brzozowski-Greenwood | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.667 |
| Total | 47 | 34 | 0 | 0 | 18 | 0 | 1 | 0 | 18 | 4 | 0 | 0.723 | 0.723 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 1 | 0 | 0 | 0 | 7 | 36 | 4 | 14 | 0 | 3 | 0 | 2 | 0.424 | 0.472 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |