Game Summary
- Game #26b, played at Complex #1, with an imminent storm blowing in.
- The Flaming Moe's took an early lead with a single run in the top of the 1st inning.
- After holding the opponents off the board in the bottom of the 1st inning, the Flaming Moe's scored 4 runs in the the top of the 2nd inning, including a 3-run inside the park home run by #39 Brandon MacKay.
- The opponents managed 1 run in the bottom of the 2nd inning to close the gap to 5-1 after 2 innings.
- The Flaming Moe's scored another 3 unanswered runs in the top of the 3rd inning.
- The teams both scored 2 runs in the 4th inning to push the score to 10-3 after 4 innings.
- The Flaming Moe's had another big top of the 5th and final inning, scoring 4 runs, 3 of which from an inside the park home run from #19 Michael McKenney.
- Up 14-3, the Flaming Moe's needed only 3 outs to make the game official before the thunderstorm came in.
- The opponents scored 3 runs in the bottom of the 5th inning and only had 1 out before the game had to be called for weather with the score 14-6 and unofficially a complete game.
- The game will be restarted on Tuesday September 5th, leaving their record at 7-16-1.
Scoring Notes:
- 4.5 inning game and therefore, not official.
- The Flaming Moe's hit into 1 fielder's choice for an actual batting average of 0.600
- The bottom of the 5th inning ended with only 1 out reducing the pitchers innings to 4.1 instead of 5.
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 |
| 5 | Mike Frank | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 7 | Alexis Cowan | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 9 | Casey Perreault-MacLeod | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 10 | Doug Brascoupe | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 12 | Kyle Sawicki | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| 13 | Amanda Huggins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 16 | Tracy McFee | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 17 | Theresa Brooks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0.667 | 0.667 |
| 25 | Jonathan Quirt | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1.000 | 1.000 |
| 44 | Tyler Arp | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 91 | Liz McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 94 | Avery Brzozowski-Greenwood | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 36 | 22 | 1 | 2 | 14 | 0 | 2 | 0 | 14 | 1 | 0 | 0.629 | 0.639 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 0 | 0 | 0 | 4.1 | 26 | 6 | 14 | 0 | 0 | 0 | 0 | 0.538 | 0.538 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |