Game Summary
- Game #28, played at Memorial #1, as the second game of a double header against the same team.
- This second game against the same opponent seamed to start the same as the first game finished, as the Flaming Moe's scored 6 runs throughout the first 4 innings while holding the opponents off the board.
- Unfortunately, the opponents won the 5th inning 6-0 to tie the game at 6-6 after 5 innings.
- The Flaming Moe's won the 6th inning 3-0, the opponents won the 7th inning 3-0 and the teams split the 8th inning with 5 runs each, running the score to 14-14 after 8 innings.
- The Flaming Moe's managed 1 run in the top of the 9th and final inning and faced a daunting task of keeping the opponents from scoring to hold onto the win.
- The opponents did score a single run in the bottom of the 9th to tie the game and threatened with a runner at 3rd base with only 1 out, however, a game ending 4-6-3 double play saved the tie for the Flaming Moe's.
- The tie moves the Flaming Moe's record against lower division opponents to 8-2-1 and overall record to 8-16-2.
Scoring Notes:
- 9 inning game.
- The Flaming Moe's hit into 3 fielder's choices for an actual batting average of 0.544
- An inning maximum 6 runs were scored by the opponents in the bottom of the 5th inning, recording only 2 outs, reducing the starting pitcher's inning total to 8.2 innings.
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 5 | Mike Frank | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 7 | Alexis Cowan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 10 | Doug Brascoupe | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 |
| 12 | Kyle Sawicki | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 13 | Amanda Huggins | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| 16 | Tracy McFee | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 17 | Theresa Brooks | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.667 | 0.667 |
| 19 | Michael McKenney | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 |
| 44 | Tyler Arp | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 45 | Todd Skelton | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1.000 | 1.000 |
| 58 | Lisa Guindon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 91 | Liz McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 94 | Avery Brzozowski-Greenwood | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 |
| Total | 57 | 34 | 0 | 2 | 15 | 0 | 0 | 0 | 15 | 3 | 0 | 0.596 | 0.596 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 0 | 1 | 0 | 8.2 | 51 | 15 | 29 | 3 | 2 | 0 | 5 | 0.592 | 0.608 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |