Game Summary
- Originally scheduled for July 4th against Old Fashioned Walk Offs from the upper division.
- Game #17, played at Complex #1 as the first game of a double header.
- The Flaming Moe's got out to a quick 5-0 lead in the top of the 1st inning and only surrendered 2 runs in the bottom half.
- With 3 runs in the bottom of the 2nd inning, the opponents were able to tie the game at 5-5 after 2 innings.
- A single run in the top of the 3rd inning gave the Flaming Moe's a slight 6-5 advantage after 3 innings.
- The teams split the 4th inning 3-3 and another single run in the top of the 5th inning extended a tenuous lead to 10-8 after 5 innings for the Flaming Moe's.
- The Flaming Moe's added 1 run in the top of the 6th inning, however, in the bottom half, gave all 3 runs back to the opponents to tie the game at 11-11 after 6 innings.
- An excellent 4-run top of the 7th inning gave the Flaming Moe's their biggest lead since the inning, 15-11.
- After the opponents went scoreless in the bottom of the 7th inning and the Flaming Moe's in the top of the 8th and final inning, the score remained 15-11 heading into the opponents last at bat.
- The opponents first 5 batters ended up scoring to walk off the Flaming Moe's.
- The unlikely loss keeps the Flaming Moe's out of the win column with their 13th straight loss to start the season and are now 0-1 in the lower division.
Scoring Notes:
- 8 inning game.
- The Flaming Moe's hit into 2 fielder's choices for an actual batting average of 0.540
- The final inning ended with only 1 out, reducing the starting pitcher's innings to 7.1 total instead of 8 innings.
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.200 |
| 7 | Alexis Cowan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 |
| 10 | Doug Brascoupe | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 |
| 12 | Kyle Sawicki | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.800 | 0.800 |
| 13 | Amanda Huggins | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 |
| 16 | Tracy McFee | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 17 | Theresa Brooks | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 |
| 39 | Brandon MacKay | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.800 | 0.800 |
| 44 | Tyler Arp | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 |
| 91 | Liz McKenney | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0.750 |
| 94 | Avery Brzozowski-Greenwood | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 51 | 29 | 1 | 0 | 15 | 0 | 0 | 0 | 15 | 2 | 0 | 0.580 | 0.588 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 0 | 1 | 0 | 0 | 7.1 | 47 | 16 | 27 | 5 | 0 | 0 | 2 | 0.574 | 0.574 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |