Game Summary
- Originally scheduled for July 4th against 88's of the upper division.
- Game #18, played at Complex #1 as the second game of a double header.
- After holding the opponents off the board in the top of the 1st inning, the Flaming Moe's jumped out to a 4-0 lead after the 1st inning in part to a 3 RBI inside the park home run by #5 Mike Frank.
- The opponents got 3 runs back in the top of the 2nd inning but the Flaming Moe's responded with 2 in the bottom half pushing the score to 6-3 after 2 innings.
- Single run in the bottom of the 3rd inning for the Flaming Moe's and in the top of the 4th inning for the opponents made the score 7-4 heading into the bottom of the 4th inning.
- From there on it was a barn burner for the Flaming Moe's, scoring 7, 6 and 6 runs in the 4th-6th innings and not surrendering any more runs.
- The 7-run 4th inning resulted from an inside the park grand slam for #28 Darryl Palmer for 4 of his 8 RBIs in the game.
- The opponents needed to score 11 runs or so in the top of 7th and final inning to avoid a mercy loss.
- The Flaming Moe's score their first win of the season and now sit at 1-13 (ahead of this opponent for 7th place in the lower division) and are now 1-1 in the lower division.
Scoring Notes:
- 7 inning game.
- The Flaming Moe's hit into 4 fielder's choices for an actual batting average of 0.714
- An inside the park home run by #28 Darryl Palmer in the bottom of the 4th inning resulted in a 7-run inning (counted as it did not affect the outcome and the batter wasn't told his run would not count prior to the at bat).
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0.800 | 0.800 |
| 7 | Alexis Cowan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 10 | Doug Brascoupe | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | 1.000 |
| 12 | Kyle Sawicki | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 13 | Amanda Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 |
| 17 | Theresa Brooks | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.800 | 0.800 |
| 19 | Michael McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0.800 | 0.800 |
| 39 | Brandon MacKay | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 1.000 |
| 44 | Tyler Arp | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 91 | Liz McKenney | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.800 | 0.800 |
| 94 | Avery Brzozowski-Greenwood | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 49 | 39 | 0 | 0 | 26 | 0 | 2 | 0 | 26 | 4 | 0 | 0.796 | 0.796 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 1 | 0 | 0 | 0 | 7 | 37 | 4 | 20 | 3 | 0 | 0 | 6 | 0.541 | 0.541 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |