Game Summary
- Originally scheduled for June 13th, 2023 at 7:45 p.m.
- Game #11, played at Complex #1 against an upper division opponent as a make up game.
- The Flaming Moe's jumped out to 3 run lead in the top of the first inning, matched by the opponents in the bottom half and then the Flaming Moe's won the 2nd inning 4-0 for a 7-3 lead after 2 innings.
- After increasing the lead to 8-3 in the top of the 3rd inning with a sac fly from #10 Doug Brascoupe, the opponents got 3 runs back in the bottom half to reduce the lead to 8-6 after 3 innings.
- The opponents held the Flaming Moe's off the board in the top of the 4th inning and went on to score an inning maximum 6 runs in the bottom have (only recording 1 out) to take their first lead of the game, 12-8 after 4 innings.
- The teams both scored 2 runs in the 5th inning and a single run each in the 6th inning for a 15-11 score after 6 innings.
- The opponents repeated the 4th inning in the 7th inning, winning the inning 6-0 recording 2 outs before reaching the inning run cap.
- Down 21-11 heading into the 8th and final inning, the Flaming Moe's needed 10 runs to tie and, unfortunately, came up short by 10 runs.
- The loss drops the Flaming Moe's record against upper division opponents to 0-13 and overall record to 1-14.
Scoring Notes:
- 8 inning game.
- The Flaming Moe's hit into 2 fielder's choices for an actual batting average of 0.450
- There was an inning run cap applied in the bottom of 4th and 7th innings for the opponents, reducing the starting pitcher's innings to 6 total instead of 7 innings.
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| 5 | Mike Frank | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 7 | Alexis Cowan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 9 | Casey Perreault-MacLeod | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 10 | Doug Brascoupe | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.667 | 0.667 |
| 12 | Kyle Sawicki | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 13 | Amanda Huggins | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 |
| 16 | Tracy McFee | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 17 | Theresa Brooks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 44 | Tyler Arp | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.750 |
| 58 | Lisa Guindon | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 91 | Liz McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 94 | Avery Brzozowski-Greenwood | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 42 | 20 | 1 | 1 | 11 | 0 | 0 | 0 | 11 | 2 | 1 | 0.488 | 0.500 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 1 | 0 | 0 | 6 | 52 | 21 | 37 | 0 | 0 | 0 | 3 | 0.712 | 0.712 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |