Game Summary
- Game #13, played at Complex #1, despite being scheduled for Memorial #1
- The opponents began the game scoring a maximum 6 runs in the top of the 1st inning only recording two outs.
- A meager 1 run response from the Flaming Moe's in the bottom of the 1st inning was rewarded with an additional 4 runs by the opponents in the top of the 2nd inning.
- A 3-run bottom of the 2nd inning, including a sacrifice fly from #45 Todd Skelton, closed the gap to 10-4 after 2 innings.
- The teams were both held scoreless for the 3rd inning and after a 6 run maximum top of the 4th inning with only one recorded out, the Flaming Moe's were held scoreless again in the bottom of the 4th inning for a 16-4 score heading into the 5th inning.
- The opponents won the 5th inning 5-2 to push their lead to 21-6 and the teams went scoreless in the 6th inning again.
- With a 4-run top of the 7th and final inning, the Flaming Moe's only needed 8 runs to avoid a mercy loss.
- With 3 runs in the bottom of the 7th and final inning, the final score was 25-9 and dropped the Flaming Moe's record to 0-11 to start the season.
Scoring Notes:
- 7 inning game, ending in a mercy.
- The Flaming Moe's hit into 4 fielder's choices and had 1 sacrifice fly for an actual batting average of 0.512
- There was an inning run cap applied in the top of 1st and 4th innings for the opponents, reducing the starting pitcher's innings to 6 total instead of 7 innings.
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Alexis Cowan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 10 | Doug Brascoupe | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 |
| 12 | Kyle Sawicki | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 |
| 13 | Amanda Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 |
| 17 | Theresa Brooks | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 |
| 19 | Michael McKenney | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.750 | 0.750 |
| 44 | Tyler Arp | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 45 | Todd Skelton | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.800 | 0.800 |
| 58 | Lisa Guindon | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.500 |
| 91 | Liz McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 94 | Avery Brzozowski-Greenwood | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 42 | 25 | 0 | 1 | 9 | 0 | 1 | 0 | 9 | 4 | 1 | 0.595 | 0.595 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 1 | 0 | 0 | 6 | 54 | 25 | 38 | 1 | 2 | 0 | 5 | 0.731 | 0.741 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |