Game Summary
- Forth game of the season and second of a double header against the same opponent, played at Memorial #1 on a cold windy night.
- The Flaming Moe's got out to a quick start, scoring 5 runs in the bottom of the 1st inning and 2 runs in the 2nd inning, including #5 Mike Frank's 1st home run of the season, while the opponents were held to 1 run each inning.
- That 7-2 lead vanished in the top of the 3rd inning when the opponents put up 6 runs to take an 8-7 lead.
- After the Flaming Moe's got 3 runs back in the bottom of the 3rd inning, the opponents scored 3 runs in the top of the 4th inning to regain their 1 run lead, 11-10.
- The Flaming Moe's once again regained the lead with a 2-run bottom of the 4th inning.
- The opponents won the 5th inning 3-2 to leave the game tied at 14-14 after 5 full innings.
- The umpire called last inning early for the start of the 6th inning and was rewarded with the longest inning of the game as the opponents scored 12 runs in the top of the 6th and final open inning.
- The Flaming Moe's had no response, losing their fourth game in a row, 26-14, to start the season 0-4.
Scoring Notes:
- 6 inning game.
- The Flaming Moe's hit into 6 fielder's choices for an actual batting average of 0.614
- There was supposed to be an inning run cap applied in the top of 3rd inning for the opponents, however, it was missed.
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 |
| 7 | Alexis Cowan | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 |
| 9 | Casey Perreault-MacLeod | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 |
| 10 | Doug Brascoupe | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 |
| 12 | Kyle Sawicki | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Amanda Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 25 | Jonathan Quirt | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0.750 | 0.750 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 44 | Tyler Arp | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.600 | 0.600 |
| 91 | Liz McKenney | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 94 | Avery Brzozowski-Greenwood | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 44 | 33 | 0 | 0 | 14 | 1 | 0 | 0 | 14 | 6 | 0 | 0.750 | 0.750 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 1 | 0 | 0 | 6 | 52 | 26 | 37 | 0 | 1 | 1 | 0 | 0.725 | 0.731 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |